8623 E Ostler St, Selma, CA 93662
Selma, CA 93662
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8623 E Ostler St, Selma, CA is a single family home that contains 1,921 Sq. Ft. and was built in 1958. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/15/2017 | $150,000 | Public Records |
Data through 7/23/2026.
| Zip (93662) | City (Selma) | County | National | |
|---|---|---|---|---|
| Population | 30,454 | 24,545 | 1,003,150 | 329,725,481 |
| Population Density | 386.5 | 4,755.9 | 168.4 | 93.4 |
| People per Household | 3.4 | 3.4 | 3.1 | 2.6 |
| Median Age | 32.3 | 30.8 | 32.6 | 38.4 |
| Median Household Income | $49,504 | $47,644 | $61,276 | $69,021 |
| Average Income | $20,198 | $18,581 | $27,295 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Selma High School, opens in new window | 9-12 | 1.15 mi |
5/10 | Abraham Lincoln Middle School, opens in new window | 7-8 | 2.03 mi |
6/10 | Indianola Elementary School, opens in new window | K-6 | 2.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Selma, CA 93662
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8623 E Ostler St, Selma, CA is a single family home that contains 1,921 Sq. Ft. and was built in 1958. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/15/2017 | $150,000 |
Data through 7/23/2026.
| Zip (93662) | City (Selma) | County | National | |
|---|---|---|---|---|
| Population | 30,454 | 24,545 | 1,003,150 | 329,725,481 |
| Population Density | 386.5 | 4,755.9 | 168.4 | 93.4 |
| People per Household | 3.4 | 3.4 | 3.1 | 2.6 |
| Median Age | 32.3 | 30.8 | 32.6 | 38.4 |
| Median Household Income | $49,504 | $47,644 | $61,276 | $69,021 |
| Average Income | $20,198 | $18,581 | $27,295 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Selma High School, opens in new window | 9-12 | 1.15 mi |
5/10 | Abraham Lincoln Middle School, opens in new window | 7-8 | 2.03 mi |
6/10 | Indianola Elementary School, opens in new window | K-6 | 2.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.