859 E Crest Ave, Addison, IL 60101
Addison, IL 60101
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
859 E Crest Ave, Addison, IL is a single family home that contains 2,521 Sq. Ft. and was built in 1999. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/9/2016 | $310,000 | Public Records |
Data through 7/14/2026.
| Zip (60101) | City (Addison) | County | National | |
|---|---|---|---|---|
| Population | 39,405 | 35,999 | 934,094 | 329,725,481 |
| Population Density | 3,407.6 | 3,659.2 | 2,850.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 37.9 | 37.9 | 39.7 | 38.4 |
| Median Household Income | $75,966 | $75,960 | $100,292 | $69,021 |
| Average Income | $32,858 | $32,779 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Fullerton Elementary School, opens in new window | K-5 | 1.85 mi |
6/10 | Indian Trail Jr High School, opens in new window | 6-8 | 2.74 mi |
8/10 | Addison Trail High School, opens in new window | 9-12 | 2.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Addison, IL 60101
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
859 E Crest Ave, Addison, IL is a single family home that contains 2,521 Sq. Ft. and was built in 1999. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/9/2016 | $310,000 |
Data through 7/14/2026.
| Zip (60101) | City (Addison) | County | National | |
|---|---|---|---|---|
| Population | 39,405 | 35,999 | 934,094 | 329,725,481 |
| Population Density | 3,407.6 | 3,659.2 | 2,850.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 37.9 | 37.9 | 39.7 | 38.4 |
| Median Household Income | $75,966 | $75,960 | $100,292 | $69,021 |
| Average Income | $32,858 | $32,779 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Fullerton Elementary School, opens in new window | K-5 | 1.85 mi |
6/10 | Indian Trail Jr High School, opens in new window | 6-8 | 2.74 mi |
8/10 | Addison Trail High School, opens in new window | 9-12 | 2.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.