8565 W Howe Rd, Eagle, MI 48822
Eagle, MI 48822
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8565 W Howe Rd, Eagle, MI is a single family home that was built in 1900. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,503 | - | $97,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (48822) | City (Eagle) | County | National | |
|---|---|---|---|---|
| Population | 3,137 | 86 | 78,895 | 329,725,481 |
| Population Density | 97 | 688 | 139.3 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.5 | 2.6 |
| Median Age | 42.9 | 50.7 | 41.2 | 38.4 |
| Median Household Income | $82,019 | $59,375 | $76,161 | $69,021 |
| Average Income | $37,153 | $41,412 | $38,503 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Wacousta Elementary School, opens in new window | K-4 | 1.09 mi |
8/10 | Grand Ledge High School, opens in new window | 9-12 | 7.20 mi |
7/10 | Leon W. Hayes Middle School, opens in new window | 7-8 | 7.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eagle, MI 48822
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8565 W Howe Rd, Eagle, MI is a single family home that was built in 1900. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,503- | $97,000- |
Data through 7/23/2026.
| Zip (48822) | City (Eagle) | County | National | |
|---|---|---|---|---|
| Population | 3,137 | 86 | 78,895 | 329,725,481 |
| Population Density | 97 | 688 | 139.3 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.5 | 2.6 |
| Median Age | 42.9 | 50.7 | 41.2 | 38.4 |
| Median Household Income | $82,019 | $59,375 | $76,161 | $69,021 |
| Average Income | $37,153 | $41,412 | $38,503 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Wacousta Elementary School, opens in new window | K-4 | 1.09 mi |
8/10 | Grand Ledge High School, opens in new window | 9-12 | 7.20 mi |
7/10 | Leon W. Hayes Middle School, opens in new window | 7-8 | 7.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.