
8550 Palmo Fish Camp Rd Unit 1, St Augustine, FL, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
St Augustine, FL
St Augustine, FL
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $3,059 | - | $168,190 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (32092) | City (St Augustine) | County | National | |
|---|---|---|---|---|
| Population | 33,562 | 104,536 | 265,724 | 329,725,481 |
| Population Density | 266.5 | 396.3 | 442.4 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.8 | 2.6 |
| Median Age | 41.8 | 44.2 | 43.8 | 38.4 |
| Median Household Income | $91,116 | $77,230 | $88,794 | $69,021 |
| Average Income | $40,226 | $37,558 | $46,583 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Pacetti Bay Middle School, opens in new window | 6-8 | 4.17 mi |
5/10 | Tocoi Creek High School, opens in new window | 9-12 | 4.76 mi |
6/10 | Picolata Crossing Elementary School, opens in new window | PK, K-5 | 5.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
St Augustine, FL
St Augustine, FL
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $3,059- | $168,190- |
Data through 7/24/2026.
| Zip (32092) | City (St Augustine) | County | National | |
|---|---|---|---|---|
| Population | 33,562 | 104,536 | 265,724 | 329,725,481 |
| Population Density | 266.5 | 396.3 | 442.4 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.8 | 2.6 |
| Median Age | 41.8 | 44.2 | 43.8 | 38.4 |
| Median Household Income | $91,116 | $77,230 | $88,794 | $69,021 |
| Average Income | $40,226 | $37,558 | $46,583 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Pacetti Bay Middle School, opens in new window | 6-8 | 4.17 mi |
5/10 | Tocoi Creek High School, opens in new window | 9-12 | 4.76 mi |
6/10 | Picolata Crossing Elementary School, opens in new window | PK, K-5 | 5.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.