Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Lucy Ham - Ham Group Realty 810-659-6569
8522 Tim Tam, Flushing, MI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$269,900
List Price
Flushing, MI
Flushing, MI
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.57
CountyGenesee
MLS #50195653
Bedrooms4
Bathrooms2 Full/1 Half
SewerSeptic
Garage2
SubdivisionBrentwood Farms
At a Glance
| Feature | Details |
|---|---|
| District | Montrose Community Schools |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/26/2026 | $266,300 | Public Records | |
| Sold | 11/17/2011 | $171,135 | Public Records | |
| Sold | 5/12/2006 | $142,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$1,400
+30%
Since Apr 2026
$1,300
Low Range
$1,700
High Range
$1,300
Low Range
$1,700
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48433) | City (Flushing) | County | National | |
|---|---|---|---|---|
| Population | 25,705 | 8,356 | 406,400 | 329,725,481 |
| Population Density | 463 | 2,312.1 | 638 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 42.7 | 41.3 | 40.4 | 38.4 |
| Median Household Income | $71,041 | $68,333 | $54,052 | $69,021 |
| Average Income | $36,340 | $33,028 | $30,561 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Carter Elementary School, opens in new window | PK, K-4 | 3.62 mi |
6/10 | Hill-Mccloy High School, opens in new window | 7-12 | 3.73 mi |
4/10 | Kuehn-Haven Middle School, opens in new window | 4-8 | 3.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
1
25
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$269,900
List Price
Flushing, MI
Flushing, MI
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.57
CountyGenesee
MLS #50195653
Bedrooms4
Bathrooms2 Full/1 Half
SewerSeptic
Garage2
SubdivisionBrentwood Farms
At a Glance
| Feature | Details |
|---|---|
| District | Montrose Community Schools |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/26/2026 | $266,300 |
| Sold | 11/17/2011 | $171,135 |
| Sold | 5/12/2006 | $142,000 |
Data through 7/24/2026.
Rental Value Estimate
$1,400
+30%
Since Apr 2026
$1,300
Low Range
$1,700
High Range
$1,300
Low Range
$1,700
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48433) | City (Flushing) | County | National | |
|---|---|---|---|---|
| Population | 25,705 | 8,356 | 406,400 | 329,725,481 |
| Population Density | 463 | 2,312.1 | 638 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 42.7 | 41.3 | 40.4 | 38.4 |
| Median Household Income | $71,041 | $68,333 | $54,052 | $69,021 |
| Average Income | $36,340 | $33,028 | $30,561 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Carter Elementary School, opens in new window | PK, K-4 | 3.62 mi |
6/10 | Hill-Mccloy High School, opens in new window | 7-12 | 3.73 mi |
4/10 | Kuehn-Haven Middle School, opens in new window | 4-8 | 3.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
1
Bike Score
25
1
25
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
1
Car-Dependent
Almost all errands require a car
Bike Score
25
Somewhat Bikeable
Minimal bike infrastructure