85 Main St, Bunnell, FL 32110
Bunnell, FL 32110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
85 Main St, Bunnell, FL is a single family home that contains 1,714 Sq. Ft. and was built in 2006. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/11/2007 | $225,000 | Public Records | |
| Sold | 4/14/2005 | $20,000 | Public Records |
Data through 7/24/2026.
| Zip (32110) | City (Bunnell) | County | National | |
|---|---|---|---|---|
| Population | 7,803 | 3,203 | 113,888 | 329,725,481 |
| Population Density | 29.6 | 23.2 | 234.8 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.5 | 2.6 |
| Median Age | 46.6 | 41.2 | 52.0 | 38.4 |
| Median Household Income | $40,526 | $30,048 | $62,305 | $69,021 |
| Average Income | $24,555 | $21,271 | $35,568 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Bunnell Elementary School, opens in new window | PK, K-5 | 3.99 mi |
6/10 | Indian Trails Middle School, opens in new window | 6-8 | 5.78 mi |
5/10 | Matanzas High School, opens in new window | 7, 9-12 | 7.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bunnell, FL 32110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
85 Main St, Bunnell, FL is a single family home that contains 1,714 Sq. Ft. and was built in 2006. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/11/2007 | $225,000 |
| Sold | 4/14/2005 | $20,000 |
Data through 7/24/2026.
| Zip (32110) | City (Bunnell) | County | National | |
|---|---|---|---|---|
| Population | 7,803 | 3,203 | 113,888 | 329,725,481 |
| Population Density | 29.6 | 23.2 | 234.8 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.5 | 2.6 |
| Median Age | 46.6 | 41.2 | 52.0 | 38.4 |
| Median Household Income | $40,526 | $30,048 | $62,305 | $69,021 |
| Average Income | $24,555 | $21,271 | $35,568 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Bunnell Elementary School, opens in new window | PK, K-5 | 3.99 mi |
6/10 | Indian Trails Middle School, opens in new window | 6-8 | 5.78 mi |
5/10 | Matanzas High School, opens in new window | 7, 9-12 | 7.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.