
85 MULE RUN Rd, Goldendale, WA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Goldendale, WA
Goldendale, WA
| Feature | Details |
|---|---|
| Elementary | GOLDENDALE |
| Middle | GOLDENDALE |
| High | GOLDENDALE |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $32 | - | $25,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (98620) | City (Goldendale) | County | National | |
|---|---|---|---|---|
| Population | 7,466 | 3,480 | 22,478 | 329,725,481 |
| Population Density | 15.3 | 1,175.3 | 12 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.4 | 2.6 |
| Median Age | 52.5 | 38.4 | 46.2 | 38.4 |
| Median Household Income | $45,792 | $39,215 | $59,583 | $69,021 |
| Average Income | $28,698 | $30,464 | $34,529 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Goldendale Middle School, opens in new window | 5-8 | 9.53 mi |
4/10 | Goldendale Primary School, opens in new window | K-4 | 9.54 mi |
7/10 | Goldendale High School, opens in new window | 9-12 | 9.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Goldendale, WA
Goldendale, WA
| Feature | Details |
|---|---|
| Elementary | GOLDENDALE |
| Middle | GOLDENDALE |
| High | GOLDENDALE |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $32- | $25,000- |
Data through 7/23/2026.
| Zip (98620) | City (Goldendale) | County | National | |
|---|---|---|---|---|
| Population | 7,466 | 3,480 | 22,478 | 329,725,481 |
| Population Density | 15.3 | 1,175.3 | 12 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.4 | 2.6 |
| Median Age | 52.5 | 38.4 | 46.2 | 38.4 |
| Median Household Income | $45,792 | $39,215 | $59,583 | $69,021 |
| Average Income | $28,698 | $30,464 | $34,529 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Goldendale Middle School, opens in new window | 5-8 | 9.53 mi |
4/10 | Goldendale Primary School, opens in new window | K-4 | 9.54 mi |
7/10 | Goldendale High School, opens in new window | 9-12 | 9.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.