847 E Hoffer St, Banning, CA 92220
Banning, CA 92220
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
847 E Hoffer St, Banning, CA is a single family home that contains 770 Sq. Ft. and was built in 1927. It contains 2 bedrooms and 1.75 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/9/2020 | $254,000 | Public Records | |
| Sold | 7/1/2020 | $63,500 | Public Records | |
| Sold | 1/6/2010 | $62,000 | Public Records |
Data through 7/24/2026.
| Zip (92220) | City (Banning) | County | National | |
|---|---|---|---|---|
| Population | 33,016 | 29,664 | 2,409,331 | 329,725,481 |
| Population Density | 265.8 | 1,274.8 | 334.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 3.2 | 2.6 |
| Median Age | 42.5 | 43.1 | 36.0 | 38.4 |
| Median Household Income | $48,622 | $46,834 | $76,066 | $69,021 |
| Average Income | $25,371 | $24,938 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Banning High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Banning, CA 92220
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
847 E Hoffer St, Banning, CA is a single family home that contains 770 Sq. Ft. and was built in 1927. It contains 2 bedrooms and 1.75 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/9/2020 | $254,000 |
| Sold | 7/1/2020 | $63,500 |
| Sold | 1/6/2010 | $62,000 |
Data through 7/24/2026.
| Zip (92220) | City (Banning) | County | National | |
|---|---|---|---|---|
| Population | 33,016 | 29,664 | 2,409,331 | 329,725,481 |
| Population Density | 265.8 | 1,274.8 | 334.3 | 93.4 |
| People per Household | 2.7 | 2.7 | 3.2 | 2.6 |
| Median Age | 42.5 | 43.1 | 36.0 | 38.4 |
| Median Household Income | $48,622 | $46,834 | $76,066 | $69,021 |
| Average Income | $25,371 | $24,938 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Banning High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.