Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

8451 SE FOSTER Rd Unit 8451, Portland, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$1,250,000
List Price
Portland, OR
Portland, OR
Essential Facts
ResidenceMulti-Family
Stories0
Lot0.2
CountyMultnomah
MLS #212865825
Year Built1975
Bathrooms Full/ Half
Units #8451
SewerPublic Sewer Available
SubdivisionLENTS
At a Glance
| Feature | Details |
|---|---|
| Elementary | MARYSVILLE |
| Middle | KELLOGG |
| High | FRANKLIN |
Area Statistics
| Zip (97266) | City (Portland) | County | National | |
|---|---|---|---|---|
| Population | 34,757 | 647,176 | 810,011 | 329,725,481 |
| Population Density | 5,753.5 | 4,850.6 | 1,878.9 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.3 | 2.6 |
| Median Age | 38.2 | 37.9 | 37.8 | 38.4 |
| Median Household Income | $63,274 | $78,476 | $76,290 | $69,021 |
| Average Income | $30,747 | $47,289 | $44,675 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lent Elementary School, opens in new window | K-5 | 0.51 mi |
5/10 | Kellogg Middle School, opens in new window | 6-8 | 1.41 mi |
6/10 | Franklin High School, opens in new window | 9-12 | 2.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
51
40
53
Somewhat Walkable
Some errands can be accomplished on foot
Some Transit
A few nearby public transportation options
Bikeable
Some bike infrastructure
For Sale - Active
$1,250,000
List Price
Portland, OR
Portland, OR
Essential Facts
ResidenceMulti-Family
Stories0
Lot0.2
CountyMultnomah
MLS #212865825
Year Built1975
Bathrooms Full/ Half
Units #8451
SewerPublic Sewer Available
SubdivisionLENTS
At a Glance
| Feature | Details |
|---|---|
| Elementary | MARYSVILLE |
| Middle | KELLOGG |
| High | FRANKLIN |
Area Statistics
| Zip (97266) | City (Portland) | County | National | |
|---|---|---|---|---|
| Population | 34,757 | 647,176 | 810,011 | 329,725,481 |
| Population Density | 5,753.5 | 4,850.6 | 1,878.9 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.3 | 2.6 |
| Median Age | 38.2 | 37.9 | 37.8 | 38.4 |
| Median Household Income | $63,274 | $78,476 | $76,290 | $69,021 |
| Average Income | $30,747 | $47,289 | $44,675 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lent Elementary School, opens in new window | K-5 | 0.51 mi |
5/10 | Kellogg Middle School, opens in new window | 6-8 | 1.41 mi |
6/10 | Franklin High School, opens in new window | 9-12 | 2.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
51
Transit Score
40
Bike Score
53
51
40
53
Somewhat Walkable
Some errands can be accomplished on foot
Some Transit
A few nearby public transportation options
Bikeable
Some bike infrastructure
Walk Score
51
Somewhat Walkable
Some errands can be accomplished on foot
Transit Score
40
Some Transit
A few nearby public transportation options
Bike Score
53
Bikeable
Some bike infrastructure