844 W Pine St, Upland, CA 91786
Upland, CA 91786
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
844 W Pine St, Upland, CA is a single family home that contains 1,296 Sq. Ft. and was built in 1971. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/9/2006 | $500,000 | Public Records |
Data through 7/23/2026.
| Zip (91786) | City (Upland) | County | National | |
|---|---|---|---|---|
| Population | 53,339 | 78,624 | 2,171,071 | 329,725,481 |
| Population Density | 5,959 | 5,036.5 | 108.2 | 93.4 |
| People per Household | 2.8 | 2.9 | 3.3 | 2.6 |
| Median Age | 34.0 | 37.7 | 33.8 | 38.4 |
| Median Household Income | $71,693 | $82,259 | $70,287 | $69,021 |
| Average Income | $32,009 | $38,546 | $28,443 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sycamore Elementary School, opens in new window | K-6 | 0.31 mi |
7/10 | Upland High School, opens in new window | 9-12 | 0.32 mi |
7/10 | Pioneer Junior High School, opens in new window | 7-8 | 1.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Upland, CA 91786
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
844 W Pine St, Upland, CA is a single family home that contains 1,296 Sq. Ft. and was built in 1971. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/9/2006 | $500,000 |
Data through 7/23/2026.
| Zip (91786) | City (Upland) | County | National | |
|---|---|---|---|---|
| Population | 53,339 | 78,624 | 2,171,071 | 329,725,481 |
| Population Density | 5,959 | 5,036.5 | 108.2 | 93.4 |
| People per Household | 2.8 | 2.9 | 3.3 | 2.6 |
| Median Age | 34.0 | 37.7 | 33.8 | 38.4 |
| Median Household Income | $71,693 | $82,259 | $70,287 | $69,021 |
| Average Income | $32,009 | $38,546 | $28,443 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sycamore Elementary School, opens in new window | K-6 | 0.31 mi |
7/10 | Upland High School, opens in new window | 9-12 | 0.32 mi |
7/10 | Pioneer Junior High School, opens in new window | 7-8 | 1.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.