8429 Wright St, Arvada, CO 80005
Arvada, CO 80005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8429 Wright St, Arvada, CO is a single family home that contains 1,917 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 4.25 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,564 | - | $40,819 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (80005) | City (Arvada) | County | National | |
|---|---|---|---|---|
| Population | 29,037 | 122,903 | 580,130 | 329,725,481 |
| Population Density | 2,548 | 3,169.7 | 759 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.4 | 2.6 |
| Median Age | 43.2 | 39.9 | 40.2 | 38.4 |
| Median Household Income | $122,225 | $96,677 | $93,933 | $69,021 |
| Average Income | $54,657 | $47,614 | $49,213 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Ralston Valley High School, opens in new window | 9-12 | 0.61 mi |
8/10 | Sierra Elementary School, opens in new window | K-5 | 1.52 mi |
6/10 | Oberon Junior High School, opens in new window | 6-8 | 1.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Arvada, CO 80005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8429 Wright St, Arvada, CO is a single family home that contains 1,917 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 4.25 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,564- | $40,819- |
Data through 7/24/2026.
| Zip (80005) | City (Arvada) | County | National | |
|---|---|---|---|---|
| Population | 29,037 | 122,903 | 580,130 | 329,725,481 |
| Population Density | 2,548 | 3,169.7 | 759 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.4 | 2.6 |
| Median Age | 43.2 | 39.9 | 40.2 | 38.4 |
| Median Household Income | $122,225 | $96,677 | $93,933 | $69,021 |
| Average Income | $54,657 | $47,614 | $49,213 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Ralston Valley High School, opens in new window | 9-12 | 0.61 mi |
8/10 | Sierra Elementary School, opens in new window | K-5 | 1.52 mi |
6/10 | Oberon Junior High School, opens in new window | 6-8 | 1.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.