839 Security Rd, Hagerstown, MD 21740
Hagerstown, MD 21740
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
839 Security Rd, Hagerstown, MD is a single family home that contains 1,107 Sq. Ft. and was built in 1947. It contains 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/3/2023 | $250,000 | Public Records | |
| Sold | 6/11/2018 | $147,500 | Public Records | |
| Sold | 8/29/2017 | $224,197 | Public Records |
Data through 7/23/2026.
| Zip (21740) | City (Hagerstown) | County | National | |
|---|---|---|---|---|
| Population | 61,772 | 43,015 | 153,956 | 329,725,481 |
| Population Density | 884.5 | 3,535.7 | 336.3 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 38.7 | 35.6 | 40.6 | 38.4 |
| Median Household Income | $52,065 | $42,965 | $67,349 | $69,021 |
| Average Income | $29,200 | $25,757 | $33,682 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pangborn Elementary School, opens in new window | PK, K-5 | 0.65 mi |
6/10 | North Hagerstown High School, opens in new window | 9-12 | 1.42 mi |
7/10 | Northern Middle School, opens in new window | 6-8 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hagerstown, MD 21740
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
839 Security Rd, Hagerstown, MD is a single family home that contains 1,107 Sq. Ft. and was built in 1947. It contains 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/3/2023 | $250,000 |
| Sold | 6/11/2018 | $147,500 |
| Sold | 8/29/2017 | $224,197 |
Data through 7/23/2026.
| Zip (21740) | City (Hagerstown) | County | National | |
|---|---|---|---|---|
| Population | 61,772 | 43,015 | 153,956 | 329,725,481 |
| Population Density | 884.5 | 3,535.7 | 336.3 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 38.7 | 35.6 | 40.6 | 38.4 |
| Median Household Income | $52,065 | $42,965 | $67,349 | $69,021 |
| Average Income | $29,200 | $25,757 | $33,682 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pangborn Elementary School, opens in new window | PK, K-5 | 0.65 mi |
6/10 | North Hagerstown High School, opens in new window | 9-12 | 1.42 mi |
7/10 | Northern Middle School, opens in new window | 6-8 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.