Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Holly Hohnholt - Berkshire Hathaway HomeServices Kee Realty 248-651-1200
836 Miller, Rochester, MI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$354,900
List Price
Rochester, MI
Rochester, MI
3
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.17
CountyOakland
MLS #60957314
Bedrooms3
Bathrooms2 Full/ Half
SubdivisionLillian Hills
At a Glance
| Feature | Details |
|---|---|
| District | Rochester Community School District |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/14/2026 | $355,000 | Public Records | |
| Sold | 8/31/2022 | $296,000 | Public Records | |
| Sold | 8/25/2020 | $247,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,300
+60%
Since Apr 2026
$2,200
Low Range
$2,500
High Range
$2,200
Low Range
$2,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48307) | City (Rochester) | County | National | |
|---|---|---|---|---|
| Population | 43,215 | 75,990 | 1,271,983 | 329,725,481 |
| Population Density | 2,816.6 | 2,316.5 | 1,466.4 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.4 | 2.6 |
| Median Age | 38.7 | 40.8 | 41.0 | 38.4 |
| Median Household Income | $94,914 | $106,398 | $86,275 | $69,021 |
| Average Income | $49,211 | $51,438 | $49,012 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Hill Elementary School, opens in new window | PK, K-5 | 0.60 mi |
9/10 | Stoney Creek High School, opens in new window | 6-12 | 0.87 mi |
8/10 | Hart Middle School, opens in new window | PK, 6-12 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
44
33
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$354,900
List Price
Rochester, MI
Rochester, MI
3
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.17
CountyOakland
MLS #60957314
Bedrooms3
Bathrooms2 Full/ Half
SubdivisionLillian Hills
At a Glance
| Feature | Details |
|---|---|
| District | Rochester Community School District |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/14/2026 | $355,000 |
| Sold | 8/31/2022 | $296,000 |
| Sold | 8/25/2020 | $247,000 |
Data through 7/24/2026.
Rental Value Estimate
$2,300
+60%
Since Apr 2026
$2,200
Low Range
$2,500
High Range
$2,200
Low Range
$2,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48307) | City (Rochester) | County | National | |
|---|---|---|---|---|
| Population | 43,215 | 75,990 | 1,271,983 | 329,725,481 |
| Population Density | 2,816.6 | 2,316.5 | 1,466.4 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.4 | 2.6 |
| Median Age | 38.7 | 40.8 | 41.0 | 38.4 |
| Median Household Income | $94,914 | $106,398 | $86,275 | $69,021 |
| Average Income | $49,211 | $51,438 | $49,012 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | North Hill Elementary School, opens in new window | PK, K-5 | 0.60 mi |
9/10 | Stoney Creek High School, opens in new window | 6-12 | 0.87 mi |
8/10 | Hart Middle School, opens in new window | PK, 6-12 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
44
Bike Score
33
44
33
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
44
Car-Dependent
Most errands require a car
Bike Score
33
Somewhat Bikeable
Minimal bike infrastructure