835 E Main St, Corry, PA 16407
Corry, PA 16407
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
835 E Main St, Corry, PA is a single family home that contains 2,268 Sq. Ft. and was built in 1935. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/1/2010 | $19,500 | Public Records | |
| Sold | 3/25/2010 | $2,611 | Public Records |
Data through 7/24/2026.
| Zip (16407) | City (Corry) | County | National | |
|---|---|---|---|---|
| Population | 11,027 | 6,251 | 271,903 | 329,725,481 |
| Population Density | 102.6 | 1,042.9 | 340.3 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 42.8 | 38.4 | 39.9 | 38.4 |
| Median Household Income | $48,386 | $37,192 | $55,949 | $69,021 |
| Average Income | $27,942 | $25,597 | $30,715 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Corry Area High School, opens in new window | 9-12 | 0.32 mi |
5/10 | Corry Area Middle School, opens in new window | 6-8 | 0.32 mi |
| NA | Corry Area Primary Sch, opens in new window | PK, K-2 | 0.89 mi |
6/10 | Corry Area Intrmd School, opens in new window | 3-5 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Corry, PA 16407
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
835 E Main St, Corry, PA is a single family home that contains 2,268 Sq. Ft. and was built in 1935. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 7/1/2010 | $19,500 |
| Sold | 3/25/2010 | $2,611 |
Data through 7/24/2026.
| Zip (16407) | City (Corry) | County | National | |
|---|---|---|---|---|
| Population | 11,027 | 6,251 | 271,903 | 329,725,481 |
| Population Density | 102.6 | 1,042.9 | 340.3 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 42.8 | 38.4 | 39.9 | 38.4 |
| Median Household Income | $48,386 | $37,192 | $55,949 | $69,021 |
| Average Income | $27,942 | $25,597 | $30,715 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Corry Area High School, opens in new window | 9-12 | 0.32 mi |
5/10 | Corry Area Middle School, opens in new window | 6-8 | 0.32 mi |
| NA | Corry Area Primary Sch, opens in new window | PK, K-2 | 0.89 mi |
6/10 | Corry Area Intrmd School, opens in new window | 3-5 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.