835 Daniel Dr, Minooka, IL 60447
Minooka, IL 60447
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
835 Daniel Dr, Minooka, IL is a single family home that contains 1,596 Sq. Ft. and was built in 2008. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/28/2025 | $278,000 | Public Records | |
| Sold | 7/22/2022 | $238,000 | Public Records | |
| Sold | 11/17/2008 | $143,500 | Public Records |
Data through 7/23/2026.
| Zip (60447) | City (Minooka) | County | National | |
|---|---|---|---|---|
| Population | 14,097 | 12,412 | 52,364 | 329,725,481 |
| Population Density | 206.7 | 1,319.3 | 125.3 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.6 | 2.6 |
| Median Age | 34.4 | 33.2 | 38.3 | 38.4 |
| Median Household Income | $100,074 | $105,905 | $81,764 | $69,021 |
| Average Income | $38,760 | $39,369 | $38,206 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Minooka Intermediate School, opens in new window | 5-6 | 2.13 mi |
5/10 | Minooka Jr High School, opens in new window | 7-8 | 2.34 mi |
9/10 | Minooka Community High School, opens in new window | 9-12 | 2.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Minooka, IL 60447
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
835 Daniel Dr, Minooka, IL is a single family home that contains 1,596 Sq. Ft. and was built in 2008. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/28/2025 | $278,000 |
| Sold | 7/22/2022 | $238,000 |
| Sold | 11/17/2008 | $143,500 |
Data through 7/23/2026.
| Zip (60447) | City (Minooka) | County | National | |
|---|---|---|---|---|
| Population | 14,097 | 12,412 | 52,364 | 329,725,481 |
| Population Density | 206.7 | 1,319.3 | 125.3 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.6 | 2.6 |
| Median Age | 34.4 | 33.2 | 38.3 | 38.4 |
| Median Household Income | $100,074 | $105,905 | $81,764 | $69,021 |
| Average Income | $38,760 | $39,369 | $38,206 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Minooka Intermediate School, opens in new window | 5-6 | 2.13 mi |
5/10 | Minooka Jr High School, opens in new window | 7-8 | 2.34 mi |
9/10 | Minooka Community High School, opens in new window | 9-12 | 2.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.