Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

8315 Lichen Lane, Spring, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$320,000
List Price
Spring, TX
Spring, TX
5
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
Lot0.2131
CountyHarris
MLS #2336809
Year Built1974
HOA693
Bedrooms5
Bathrooms2 Full/1 Half
SewerPublic Sewer
Garage2
SubdivisionMemorial Northwest
At a Glance
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | THEISS ELEMENTARY SCHOOL |
| Middle | DOERRE INTERMEDIATE SCHOOL |
| High | KLEIN HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/8/2022 | Public Records | ||
| Sold | 12/17/2021 | Public Records | ||
| Sold | 4/22/2016 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$2,800
+60%
Since Apr 2026
$2,300
Low Range
$3,000
High Range
$2,300
Low Range
$3,000
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77379) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 78,226 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,101.5 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 37.3 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $105,799 | $78,122 | $65,788 | $69,021 |
| Average Income | $45,337 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Theiss Elementary School, opens in new window | PK, K-5 | 0.81 mi |
8/10 | Klein High School, opens in new window | 9-12 | 1.02 mi |
9/10 | Doerre Intermediate School, opens in new window | 6-8 | 1.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
72
48
Very Walkable
Most errands can be accomplished on foot
Somewhat Bikeable
Minimal bike infrastructure
$320,000
List Price
Spring, TX
Spring, TX
5
Beds
3
Baths
Essential Facts
ResidenceSingle Family-Detached
Stories2
Lot0.2131
CountyHarris
MLS #2336809
Year Built1974
HOA693
Bedrooms5
Bathrooms2 Full/1 Half
SewerPublic Sewer
Garage2
SubdivisionMemorial Northwest
At a Glance
| Feature | Details |
|---|---|
| District | 32 - Klein |
| Elementary | THEISS ELEMENTARY SCHOOL |
| Middle | DOERRE INTERMEDIATE SCHOOL |
| High | KLEIN HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/8/2022 | |
| Sold | 12/17/2021 | |
| Sold | 4/22/2016 |
Data through 7/23/2026.
Rental Value Estimate
$2,800
+60%
Since Apr 2026
$2,300
Low Range
$3,000
High Range
$2,300
Low Range
$3,000
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (77379) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 78,226 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,101.5 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 37.3 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $105,799 | $78,122 | $65,788 | $69,021 |
| Average Income | $45,337 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Theiss Elementary School, opens in new window | PK, K-5 | 0.81 mi |
8/10 | Klein High School, opens in new window | 9-12 | 1.02 mi |
9/10 | Doerre Intermediate School, opens in new window | 6-8 | 1.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
72
Bike Score
48
72
48
Very Walkable
Most errands can be accomplished on foot
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
72
Very Walkable
Most errands can be accomplished on foot
Bike Score
48
Somewhat Bikeable
Minimal bike infrastructure