8259 E Kenyon Ave, Denver, CO 80237
Denver, CO 80237
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8259 E Kenyon Ave, Denver, CO is a single family home that contains 2,268 Sq. Ft. and was built in 1963. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/12/2017 | $463,000 | Public Records | |
| Sold | 3/21/2014 | $293,000 | Public Records | |
| Sold | 9/22/2008 | $264,300 | Public Records |
Data through 7/24/2026.
| Zip (80237) | City (Denver) | County | National | |
|---|---|---|---|---|
| Population | 20,280 | 706,799 | 706,799 | 329,725,481 |
| Population Density | 5,638 | 4,610.8 | 4,610.8 | 93.4 |
| People per Household | 2.0 | 2.2 | 2.2 | 2.6 |
| Median Age | 35.7 | 34.8 | 34.8 | 38.4 |
| Median Household Income | $76,625 | $78,177 | $78,177 | $69,021 |
| Average Income | $53,372 | $50,642 | $50,642 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Samuels Elementary School, opens in new window | PK, K-5 | 0.49 mi |
3/10 | Hamilton Middle School, opens in new window | 6-8 | 0.71 mi |
6/10 | Thomas Jefferson High School, opens in new window | 9-12 | 1.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Denver, CO 80237
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8259 E Kenyon Ave, Denver, CO is a single family home that contains 2,268 Sq. Ft. and was built in 1963. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/12/2017 | $463,000 |
| Sold | 3/21/2014 | $293,000 |
| Sold | 9/22/2008 | $264,300 |
Data through 7/24/2026.
| Zip (80237) | City (Denver) | County | National | |
|---|---|---|---|---|
| Population | 20,280 | 706,799 | 706,799 | 329,725,481 |
| Population Density | 5,638 | 4,610.8 | 4,610.8 | 93.4 |
| People per Household | 2.0 | 2.2 | 2.2 | 2.6 |
| Median Age | 35.7 | 34.8 | 34.8 | 38.4 |
| Median Household Income | $76,625 | $78,177 | $78,177 | $69,021 |
| Average Income | $53,372 | $50,642 | $50,642 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Samuels Elementary School, opens in new window | PK, K-5 | 0.49 mi |
3/10 | Hamilton Middle School, opens in new window | 6-8 | 0.71 mi |
6/10 | Thomas Jefferson High School, opens in new window | 9-12 | 1.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.