Not For Sale
809 Wilson St, Forest, MS 39074
Forest, MS 39074
1
Baths
1,286
Sq.Ft.
Xome Value
®$122,331
70%
Since Jul 2026
$85,631
Low Range
$159,030
High Range
$85,631
Low Range
$159,030
High Range
Property Details
809 Wilson St, Forest, MS is a single family home that contains 1,286 Sq. Ft. and was built in 1963. It contains 1 bathroom.
Essential Facts
Square Feet1,286
Year Built1963
Lot Size15416 sqft
Countyscott
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $222 | - | $4,627 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (39074) | City (Forest) | County | National | |
|---|---|---|---|---|
| Population | 15,403 | 5,464 | 28,062 | 329,725,481 |
| Population Density | 56.6 | 417.8 | 46.1 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 36.7 | 36.1 | 36.8 | 38.4 |
| Median Household Income | $42,158 | $45,274 | $43,022 | $69,021 |
| Average Income | $20,136 | $19,094 | $22,184 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Forest Elementary School, opens in new window | K-4 | 0.32 mi |
4/10 | Forest High School, opens in new window | 9-12 | 0.41 mi |
2/10 | Hawkins Middle School, opens in new window | 5-8 | 1.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
809 Wilson St, Forest, MS 39074
Forest, MS 39074
1
Baths
1,286
Sq.Ft.
Xome Value
®$122,331
70%
Since Jul 2026
$85,631
Low Range
$159,030
High Range
$85,631
Low Range
$159,030
High Range
Property Details
809 Wilson St, Forest, MS is a single family home that contains 1,286 Sq. Ft. and was built in 1963. It contains 1 bathroom.
Essential Facts
Square Feet1,286
Year Built1963
Lot Size15416 sqft
Countyscott
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $222- | $4,627- |
Data through 7/24/2026.
Area Statistics
| Zip (39074) | City (Forest) | County | National | |
|---|---|---|---|---|
| Population | 15,403 | 5,464 | 28,062 | 329,725,481 |
| Population Density | 56.6 | 417.8 | 46.1 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 36.7 | 36.1 | 36.8 | 38.4 |
| Median Household Income | $42,158 | $45,274 | $43,022 | $69,021 |
| Average Income | $20,136 | $19,094 | $22,184 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Forest Elementary School, opens in new window | K-4 | 0.32 mi |
4/10 | Forest High School, opens in new window | 9-12 | 0.41 mi |
2/10 | Hawkins Middle School, opens in new window | 5-8 | 1.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.