809 Trinity Ct, Carol Stream, IL 60188
Carol Stream, IL 60188
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 Trinity Ct, Carol Stream, IL is a duplex (2 units, any combination) home that contains 1,806 Sq. Ft. and was built in 1989. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/30/2017 | $228,500 | Public Records | |
| Sold | 10/31/2001 | $164,000 | Public Records | |
| Sold | 3/19/1997 | $136,000 | Public Records |
Data through 7/24/2026.
| Zip (60188) | City (Carol Stream) | County | National | |
|---|---|---|---|---|
| Population | 42,876 | 39,895 | 934,094 | 329,725,481 |
| Population Density | 4,248.9 | 4,379.7 | 2,850.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 40.1 | 39.8 | 39.7 | 38.4 |
| Median Household Income | $96,298 | $95,342 | $100,292 | $69,021 |
| Average Income | $40,366 | $39,693 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Heritage Lakes Elementary School, opens in new window | K-5 | 0.29 mi |
7/10 | Glenbard North High School, opens in new window | 9-12 | 0.62 mi |
5/10 | Jay Stream Middle School, opens in new window | 6-8 | 1.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carol Stream, IL 60188
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 Trinity Ct, Carol Stream, IL is a duplex (2 units, any combination) home that contains 1,806 Sq. Ft. and was built in 1989. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/30/2017 | $228,500 |
| Sold | 10/31/2001 | $164,000 |
| Sold | 3/19/1997 | $136,000 |
Data through 7/24/2026.
| Zip (60188) | City (Carol Stream) | County | National | |
|---|---|---|---|---|
| Population | 42,876 | 39,895 | 934,094 | 329,725,481 |
| Population Density | 4,248.9 | 4,379.7 | 2,850.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 40.1 | 39.8 | 39.7 | 38.4 |
| Median Household Income | $96,298 | $95,342 | $100,292 | $69,021 |
| Average Income | $40,366 | $39,693 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Heritage Lakes Elementary School, opens in new window | K-5 | 0.29 mi |
7/10 | Glenbard North High School, opens in new window | 9-12 | 0.62 mi |
5/10 | Jay Stream Middle School, opens in new window | 6-8 | 1.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.