807 Prancer Rd, Laredo, TX 78045
Laredo, TX 78045
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
807 Prancer Rd, Laredo, TX is a single family property that contains 1,085 Sq. Ft. and was built in 2000.
| Zip (78045) | City (Laredo) | County | National | |
|---|---|---|---|---|
| Population | 64,705 | 254,697 | 266,963 | 329,725,481 |
| Population Density | 89.4 | 2,444.2 | 79.4 | 93.4 |
| People per Household | 3.4 | 3.5 | 3.5 | 2.6 |
| Median Age | 32.0 | 29.1 | 29.1 | 38.4 |
| Median Household Income | $78,478 | $55,603 | $54,618 | $69,021 |
| Average Income | $29,218 | $21,193 | $20,886 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Kazen Elementary School, opens in new window | PK, K-5 | 0.24 mi |
7/10 | George Washington Middle School, opens in new window | 6-8 | 0.61 mi |
7/10 | United High School, opens in new window | 9-12 | 3.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Laredo, TX 78045
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
807 Prancer Rd, Laredo, TX is a single family property that contains 1,085 Sq. Ft. and was built in 2000.
| Zip (78045) | City (Laredo) | County | National | |
|---|---|---|---|---|
| Population | 64,705 | 254,697 | 266,963 | 329,725,481 |
| Population Density | 89.4 | 2,444.2 | 79.4 | 93.4 |
| People per Household | 3.4 | 3.5 | 3.5 | 2.6 |
| Median Age | 32.0 | 29.1 | 29.1 | 38.4 |
| Median Household Income | $78,478 | $55,603 | $54,618 | $69,021 |
| Average Income | $29,218 | $21,193 | $20,886 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Kazen Elementary School, opens in new window | PK, K-5 | 0.24 mi |
7/10 | George Washington Middle School, opens in new window | 6-8 | 0.61 mi |
7/10 | United High School, opens in new window | 9-12 | 3.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.