Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Cheyenne Deck - Top Deck Real Estate 573-443-3325
807 Clinkscales Rd Unit 807, Columbia, MO, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$209,900
List Price
Columbia, MO
Columbia, MO
3
Beds
1
Baths
Essential Facts
ResidenceSingle Family
Stories0
CountyBoone
MLS #431776
Year Built1950
Bedrooms3
Bathrooms1 Full/ Half
Units #807
SubdivisionAlamo Place
At a Glance
| Feature | Details |
|---|---|
| District | Columbia |
| Elementary | WEST BOULEVARD |
| Middle | WEST |
| High | HICKMAN |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/11/2020 | Public Records | ||
| Sold | 9/26/2014 | Public Records | ||
| Sold | 6/7/2011 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$1,500
+60%
Since Apr 2026
$1,200
Low Range
$1,800
High Range
$1,200
Low Range
$1,800
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (65203) | City (Columbia) | County | National | |
|---|---|---|---|---|
| Population | 56,652 | 124,342 | 182,170 | 329,725,481 |
| Population Density | 732.6 | 1,896.4 | 265.7 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.4 | 29.2 | 31.9 | 38.4 |
| Median Household Income | $69,207 | $57,463 | $62,653 | $69,021 |
| Average Income | $44,045 | $32,784 | $34,320 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | West Middle School, opens in new window | 6-8 | 0.26 mi |
5/10 | West Blvd. Elementary School, opens in new window | PK, K-5 | 0.58 mi |
7/10 | David H. Hickman High School, opens in new window | PK, 9-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
60
70
Somewhat Walkable
Some errands can be accomplished on foot
Very Bikeable
Biking is convenient for most trips
$209,900
List Price
Columbia, MO
Columbia, MO
3
Beds
1
Baths
Essential Facts
ResidenceSingle Family
Stories0
CountyBoone
MLS #431776
Year Built1950
Bedrooms3
Bathrooms1 Full/ Half
Units #807
SubdivisionAlamo Place
At a Glance
| Feature | Details |
|---|---|
| District | Columbia |
| Elementary | WEST BOULEVARD |
| Middle | WEST |
| High | HICKMAN |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/11/2020 | |
| Sold | 9/26/2014 | |
| Sold | 6/7/2011 |
Data through 7/23/2026.
Rental Value Estimate
$1,500
+60%
Since Apr 2026
$1,200
Low Range
$1,800
High Range
$1,200
Low Range
$1,800
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (65203) | City (Columbia) | County | National | |
|---|---|---|---|---|
| Population | 56,652 | 124,342 | 182,170 | 329,725,481 |
| Population Density | 732.6 | 1,896.4 | 265.7 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.4 | 29.2 | 31.9 | 38.4 |
| Median Household Income | $69,207 | $57,463 | $62,653 | $69,021 |
| Average Income | $44,045 | $32,784 | $34,320 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | West Middle School, opens in new window | 6-8 | 0.26 mi |
5/10 | West Blvd. Elementary School, opens in new window | PK, K-5 | 0.58 mi |
7/10 | David H. Hickman High School, opens in new window | PK, 9-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
60
Bike Score
70
60
70
Somewhat Walkable
Some errands can be accomplished on foot
Very Bikeable
Biking is convenient for most trips
Walk Score
60
Somewhat Walkable
Some errands can be accomplished on foot
Bike Score
70
Very Bikeable
Biking is convenient for most trips