805 E 23rd St, Merced, CA 95340
Merced, CA 95340
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
805 E 23rd St, Merced, CA is a single family home that contains 936 Sq. Ft. and was built in 1951. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,278 | - | $119,522 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (95340) | City (Merced) | County | National | |
|---|---|---|---|---|
| Population | 36,543 | 85,993 | 279,150 | 329,725,481 |
| Population Density | 919.8 | 3,702.5 | 144.2 | 93.4 |
| People per Household | 2.8 | 3.2 | 3.4 | 2.6 |
| Median Age | 31.9 | 29.6 | 31.3 | 38.4 |
| Median Household Income | $59,034 | $52,305 | $58,861 | $69,021 |
| Average Income | $30,556 | $22,520 | $24,521 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Herbert Hoover Middle School, opens in new window | 7-8 | 0.26 mi |
4/10 | Charles Wright Elementary School, opens in new window | K-6 | 0.26 mi |
4/10 | Golden Valley High School, opens in new window | 9-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Merced, CA 95340
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
805 E 23rd St, Merced, CA is a single family home that contains 936 Sq. Ft. and was built in 1951. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,278- | $119,522- |
Data through 7/23/2026.
| Zip (95340) | City (Merced) | County | National | |
|---|---|---|---|---|
| Population | 36,543 | 85,993 | 279,150 | 329,725,481 |
| Population Density | 919.8 | 3,702.5 | 144.2 | 93.4 |
| People per Household | 2.8 | 3.2 | 3.4 | 2.6 |
| Median Age | 31.9 | 29.6 | 31.3 | 38.4 |
| Median Household Income | $59,034 | $52,305 | $58,861 | $69,021 |
| Average Income | $30,556 | $22,520 | $24,521 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Herbert Hoover Middle School, opens in new window | 7-8 | 0.26 mi |
4/10 | Charles Wright Elementary School, opens in new window | K-6 | 0.26 mi |
4/10 | Golden Valley High School, opens in new window | 9-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.