Not For Sale
8025 E Schaefer Ave, Ontario, CA 91710
Ontario, CA 91710
2
Beds
2
Baths
2,132
Sq.Ft.
Xome Value
®$2,836,202
79%
Since Jul 2026
$2,534,403
Low Range
$3,214,724
High Range
$2,534,403
Low Range
$3,214,724
High Range
Property Details
8025 E Schaefer Ave, Ontario, CA is a single family home that contains 2,132 Sq. Ft. and was built in 1974. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,132
Year Built1974
Lot Size201247 sqft
Countysan bernardino
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/3/2019 | $1,850,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (91710) | City (Ontario) | County | National | |
|---|---|---|---|---|
| Population | 88,862 | 90,279 | 2,171,071 | 329,725,481 |
| Population Density | 4,127 | 3,045.6 | 108.2 | 93.4 |
| People per Household | 3.4 | 3.3 | 3.3 | 2.6 |
| Median Age | 38.2 | 37.2 | 33.8 | 38.4 |
| Median Household Income | $89,375 | $91,107 | $70,287 | $69,021 |
| Average Income | $29,962 | $29,978 | $28,443 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Chino High School, opens in new window | 9-12 | 0.52 mi |
4/10 | Walnut Avenue Elementary School, opens in new window | K-6 | 0.76 mi |
4/10 | Magnolia Junior High School, opens in new window | 7-8 | 1.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
8025 E Schaefer Ave, Ontario, CA 91710
Ontario, CA 91710
2
Beds
2
Baths
2,132
Sq.Ft.
Xome Value
®$2,836,202
79%
Since Jul 2026
$2,534,403
Low Range
$3,214,724
High Range
$2,534,403
Low Range
$3,214,724
High Range
Property Details
8025 E Schaefer Ave, Ontario, CA is a single family home that contains 2,132 Sq. Ft. and was built in 1974. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,132
Year Built1974
Lot Size201247 sqft
Countysan bernardino
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/3/2019 | $1,850,000 |
Data through 7/23/2026.
Area Statistics
| Zip (91710) | City (Ontario) | County | National | |
|---|---|---|---|---|
| Population | 88,862 | 90,279 | 2,171,071 | 329,725,481 |
| Population Density | 4,127 | 3,045.6 | 108.2 | 93.4 |
| People per Household | 3.4 | 3.3 | 3.3 | 2.6 |
| Median Age | 38.2 | 37.2 | 33.8 | 38.4 |
| Median Household Income | $89,375 | $91,107 | $70,287 | $69,021 |
| Average Income | $29,962 | $29,978 | $28,443 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Chino High School, opens in new window | 9-12 | 0.52 mi |
4/10 | Walnut Avenue Elementary School, opens in new window | K-6 | 0.76 mi |
4/10 | Magnolia Junior High School, opens in new window | 7-8 | 1.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.