Not For Sale
802 5th St W, Roundup, MT 59072
Roundup, MT 59072
3
Beds
2
Baths
2,106
Sq.Ft.
Xome Value
®$326,196
70%
Since Jul 2026
$228,337
Low Range
$424,054
High Range
$228,337
Low Range
$424,054
High Range
Property Details
802 5th St W, Roundup, MT is a single family home that contains 2,106 Sq. Ft. and was built in 1980. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,106
Year Built1980
Lot Size13983 sqft
Countymusselshell
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,255 | - | $336,860 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (59072) | City (Roundup) | County | National | |
|---|---|---|---|---|
| Population | 4,394 | 1,708 | 4,813 | 329,725,481 |
| Population Density | 4.4 | 1,321 | 2.6 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.2 | 2.6 |
| Median Age | 52.2 | 49.8 | 52.1 | 38.4 |
| Median Household Income | $52,155 | $41,520 | $51,153 | $69,021 |
| Average Income | $30,895 | $31,003 | $30,772 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Roundup High School, opens in new window | 9-12 | 0.13 mi |
2/10 | Roundup 7-8, opens in new window | 7-8 | 0.13 mi |
7/10 | Roundup Elementary, opens in new window | PK, K-6 | 0.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
802 5th St W, Roundup, MT 59072
Roundup, MT 59072
3
Beds
2
Baths
2,106
Sq.Ft.
Xome Value
®$326,196
70%
Since Jul 2026
$228,337
Low Range
$424,054
High Range
$228,337
Low Range
$424,054
High Range
Property Details
802 5th St W, Roundup, MT is a single family home that contains 2,106 Sq. Ft. and was built in 1980. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,106
Year Built1980
Lot Size13983 sqft
Countymusselshell
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,255- | $336,860- |
Data through 7/14/2026.
Area Statistics
| Zip (59072) | City (Roundup) | County | National | |
|---|---|---|---|---|
| Population | 4,394 | 1,708 | 4,813 | 329,725,481 |
| Population Density | 4.4 | 1,321 | 2.6 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.2 | 2.6 |
| Median Age | 52.2 | 49.8 | 52.1 | 38.4 |
| Median Household Income | $52,155 | $41,520 | $51,153 | $69,021 |
| Average Income | $30,895 | $31,003 | $30,772 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Roundup High School, opens in new window | 9-12 | 0.13 mi |
2/10 | Roundup 7-8, opens in new window | 7-8 | 0.13 mi |
7/10 | Roundup Elementary, opens in new window | PK, K-6 | 0.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.