801 E 3rd Ave #3, Escondido, CA 92025
Escondido, CA 92025
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
801 E 3rd Ave #3, Escondido, CA is a duplex (2 units, any combination) property that contains 1,792 Sq. Ft. and was built in 1964.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,036 | - | $87,715 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (92025) | City (Escondido) | County | National | |
|---|---|---|---|---|
| Population | 53,470 | 151,443 | 3,296,317 | 329,725,481 |
| Population Density | 2,425.7 | 4,066.1 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 34.9 | 35.7 | 36.3 | 38.4 |
| Median Household Income | $58,608 | $70,115 | $88,240 | $69,021 |
| Average Income | $30,234 | $31,640 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Central Elementary School, opens in new window | K-5 | 0.66 mi |
5/10 | Orange Glen High School, opens in new window | 9-12 | 1.76 mi |
4/10 | Del Dios Middle School, opens in new window | 6-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Escondido, CA 92025
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
801 E 3rd Ave #3, Escondido, CA is a duplex (2 units, any combination) property that contains 1,792 Sq. Ft. and was built in 1964.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,036- | $87,715- |
Data through 7/24/2026.
| Zip (92025) | City (Escondido) | County | National | |
|---|---|---|---|---|
| Population | 53,470 | 151,443 | 3,296,317 | 329,725,481 |
| Population Density | 2,425.7 | 4,066.1 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 34.9 | 35.7 | 36.3 | 38.4 |
| Median Household Income | $58,608 | $70,115 | $88,240 | $69,021 |
| Average Income | $30,234 | $31,640 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Central Elementary School, opens in new window | K-5 | 0.66 mi |
5/10 | Orange Glen High School, opens in new window | 9-12 | 1.76 mi |
4/10 | Del Dios Middle School, opens in new window | 6-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.