
80 Rudd Pond Rd, Millerton, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Millerton, NY
Millerton, NY
| Feature | Details |
|---|---|
| District | Webutuck (northeast Central) |
| Elementary | WEBUTUCK ELEMENTARY SCHOOL |
| Middle | EUGENE BROOKS INTERMEDIATE SCHOOL |
| High | WEBUTUCK HIGH SCHOOL |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10,172 | - | $760,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (12546) | City (Millerton) | County | National | |
|---|---|---|---|---|
| Population | 2,903 | 871 | 296,012 | 329,725,481 |
| Population Density | 63.7 | 1,454.1 | 372 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 50.1 | 45.2 | 42.5 | 38.4 |
| Median Household Income | $72,201 | $69,821 | $87,112 | $69,021 |
| Average Income | $48,505 | $34,564 | $44,800 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Webutuck Elementary School, opens in new window | PK, K-3 | 5.18 mi |
6/10 | Eugene Brooks Middle School, opens in new window | 4-8 | 5.27 mi |
4/10 | Webutuck High School, opens in new window | 9-12 | 5.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Millerton, NY
Millerton, NY
| Feature | Details |
|---|---|
| District | Webutuck (northeast Central) |
| Elementary | WEBUTUCK ELEMENTARY SCHOOL |
| Middle | EUGENE BROOKS INTERMEDIATE SCHOOL |
| High | WEBUTUCK HIGH SCHOOL |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10,172- | $760,000- |
Data through 7/23/2026.
| Zip (12546) | City (Millerton) | County | National | |
|---|---|---|---|---|
| Population | 2,903 | 871 | 296,012 | 329,725,481 |
| Population Density | 63.7 | 1,454.1 | 372 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 50.1 | 45.2 | 42.5 | 38.4 |
| Median Household Income | $72,201 | $69,821 | $87,112 | $69,021 |
| Average Income | $48,505 | $34,564 | $44,800 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Webutuck Elementary School, opens in new window | PK, K-3 | 5.18 mi |
6/10 | Eugene Brooks Middle School, opens in new window | 4-8 | 5.27 mi |
4/10 | Webutuck High School, opens in new window | 9-12 | 5.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.