7918 Sharpview Dr, Houston, TX 77036
Houston, TX 77036
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7918 Sharpview Dr, Houston, TX is a single family home that contains 1,820 Sq. Ft. and was built in 1965. It contains 3 bedrooms and 2 bathrooms.
| Zip (77036) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 76,605 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 10,706.5 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.8 | 2.6 |
| Median Age | 31.9 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $37,228 | $56,019 | $65,788 | $69,021 |
| Average Income | $19,557 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Neff Early Childhood Center, opens in new window | PK, K-1 | 0.23 mi |
5/10 | Pat Neff Elementary, opens in new window | 2-5 | 0.41 mi |
5/10 | Sugar Grove Academy, opens in new window | 6-8 | 1.09 mi |
1/10 | Sharpstown High School, opens in new window | 9-12 | 1.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Houston, TX 77036
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7918 Sharpview Dr, Houston, TX is a single family home that contains 1,820 Sq. Ft. and was built in 1965. It contains 3 bedrooms and 2 bathrooms.
| Zip (77036) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 76,605 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 10,706.5 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.8 | 2.6 |
| Median Age | 31.9 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $37,228 | $56,019 | $65,788 | $69,021 |
| Average Income | $19,557 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Neff Early Childhood Center, opens in new window | PK, K-1 | 0.23 mi |
5/10 | Pat Neff Elementary, opens in new window | 2-5 | 0.41 mi |
5/10 | Sugar Grove Academy, opens in new window | 6-8 | 1.09 mi |
1/10 | Sharpstown High School, opens in new window | 9-12 | 1.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.