Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

790 Squire Hall Rd, Bell Buckle, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$6,255,000
List Price
Bell Buckle, TN
Bell Buckle, TN
Essential Facts
ResidenceLand
Stories0
Lot278
CountyRutherford County, TN
MLS #3034420
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionN/a
At a Glance
| Feature | Details |
|---|---|
| Elementary | CHRISTIANA ELEMENTARY |
| Middle | CHRISTIANA MIDDLE SCHOOL |
| High | ROCKVALE HIGH SCHOOL |
Area Statistics
| Zip (37020) | City (Bell Buckle) | County | National | |
|---|---|---|---|---|
| Population | 5,683 | 612 | 49,754 | 329,725,481 |
| Population Density | 59.1 | 1,028.6 | 105.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.8 | 2.6 |
| Median Age | 37.6 | 31.0 | 38.5 | 38.4 |
| Median Household Income | $65,000 | $65,500 | $55,354 | $69,021 |
| Average Income | $28,043 | $30,390 | $26,361 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Christiana Elementary School, opens in new window | PK, K-5 | 5.44 mi |
6/10 | Christiana Middle School, opens in new window | 6-8 | 5.61 mi |
8/10 | Rockvale High School, opens in new window | 9-12 | 9.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
25
Somewhat Bikeable
Minimal bike infrastructure
$6,255,000
List Price
Bell Buckle, TN
Bell Buckle, TN
Essential Facts
ResidenceLand
Stories0
Lot278
CountyRutherford County, TN
MLS #3034420
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionN/a
At a Glance
| Feature | Details |
|---|---|
| Elementary | CHRISTIANA ELEMENTARY |
| Middle | CHRISTIANA MIDDLE SCHOOL |
| High | ROCKVALE HIGH SCHOOL |
Area Statistics
| Zip (37020) | City (Bell Buckle) | County | National | |
|---|---|---|---|---|
| Population | 5,683 | 612 | 49,754 | 329,725,481 |
| Population Density | 59.1 | 1,028.6 | 105.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.8 | 2.6 |
| Median Age | 37.6 | 31.0 | 38.5 | 38.4 |
| Median Household Income | $65,000 | $65,500 | $55,354 | $69,021 |
| Average Income | $28,043 | $30,390 | $26,361 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Christiana Elementary School, opens in new window | PK, K-5 | 5.44 mi |
6/10 | Christiana Middle School, opens in new window | 6-8 | 5.61 mi |
8/10 | Rockvale High School, opens in new window | 9-12 | 9.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Bike Score
25
25
Somewhat Bikeable
Minimal bike infrastructure
Bike Score
25
Somewhat Bikeable
Minimal bike infrastructure