
790 Ridgeview Drive, Frankfort, KY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Frankfort, KY
Frankfort, KY
| Feature | Details |
|---|---|
| District | Franklin County - 14 |
| Elementary | PEAKS MILL |
| Middle | ELKHORN MIDDLE |
| High | FRANKLIN CO |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,317 | - | $110,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (40601) | City (Frankfort) | County | National | |
|---|---|---|---|---|
| Population | 50,573 | 28,479 | 51,319 | 329,725,481 |
| Population Density | 229.3 | 1,928.7 | 246.9 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.2 | 2.6 |
| Median Age | 40.7 | 34.9 | 40.5 | 38.4 |
| Median Household Income | $59,667 | $51,731 | $59,498 | $69,021 |
| Average Income | $34,385 | $30,295 | $34,321 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Peaks Mill Elementary School, opens in new window | 1-5 | 0.55 mi |
6/10 | Franklin County High School, opens in new window | 9-12 | 1.01 mi |
4/10 | Elkhorn Middle School, opens in new window | 6-8 | 1.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Frankfort, KY
Frankfort, KY
| Feature | Details |
|---|---|
| District | Franklin County - 14 |
| Elementary | PEAKS MILL |
| Middle | ELKHORN MIDDLE |
| High | FRANKLIN CO |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,317- | $110,000- |
Data through 7/23/2026.
| Zip (40601) | City (Frankfort) | County | National | |
|---|---|---|---|---|
| Population | 50,573 | 28,479 | 51,319 | 329,725,481 |
| Population Density | 229.3 | 1,928.7 | 246.9 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.2 | 2.6 |
| Median Age | 40.7 | 34.9 | 40.5 | 38.4 |
| Median Household Income | $59,667 | $51,731 | $59,498 | $69,021 |
| Average Income | $34,385 | $30,295 | $34,321 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Peaks Mill Elementary School, opens in new window | 1-5 | 0.55 mi |
6/10 | Franklin County High School, opens in new window | 9-12 | 1.01 mi |
4/10 | Elkhorn Middle School, opens in new window | 6-8 | 1.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.