Not For Sale
79 River Loop, Newland, NC 28657
Newland, NC 28657
2
Beds
1
Baths
429
Sq.Ft.
Property Details
79 River Loop, Newland, NC is a mobile home that contains 429 Sq. Ft. and was built in 1992. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet429
Year Built1992
Lot Size0 sqft
Countyavery
Powered by Xome®
Area Statistics
| Zip (28657) | City (Newland) | County | National | |
|---|---|---|---|---|
| Population | 9,298 | 761 | 17,747 | 329,725,481 |
| Population Density | 58.1 | 1,017.4 | 71.8 | 93.4 |
| People per Household | 2.3 | 2.0 | 2.3 | 2.6 |
| Median Age | 50.5 | 45.6 | 45.5 | 38.4 |
| Median Household Income | $43,762 | $36,154 | $46,383 | $69,021 |
| Average Income | $26,988 | $21,840 | $25,647 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Avery Middle, opens in new window | 6-8 | 1.84 mi |
4/10 | Avery County High School, opens in new window | 9-12 | 1.98 mi |
9/10 | Crossnore Elementary, opens in new window | PK, K-5 | 2.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
79 River Loop, Newland, NC 28657
Newland, NC 28657
2
Beds
1
Baths
429
Sq.Ft.
Property Details
79 River Loop, Newland, NC is a mobile home that contains 429 Sq. Ft. and was built in 1992. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet429
Year Built1992
Lot Size0 sqft
Countyavery
Powered by Xome®
Area Statistics
| Zip (28657) | City (Newland) | County | National | |
|---|---|---|---|---|
| Population | 9,298 | 761 | 17,747 | 329,725,481 |
| Population Density | 58.1 | 1,017.4 | 71.8 | 93.4 |
| People per Household | 2.3 | 2.0 | 2.3 | 2.6 |
| Median Age | 50.5 | 45.6 | 45.5 | 38.4 |
| Median Household Income | $43,762 | $36,154 | $46,383 | $69,021 |
| Average Income | $26,988 | $21,840 | $25,647 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Avery Middle, opens in new window | 6-8 | 1.84 mi |
4/10 | Avery County High School, opens in new window | 9-12 | 1.98 mi |
9/10 | Crossnore Elementary, opens in new window | PK, K-5 | 2.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.