7847 Ruby St, Utica, MI 48317
Utica, MI 48317
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7847 Ruby St, Utica, MI is a single family home that contains 868 Sq. Ft. and was built in 1942. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/21/2024 | $220,000 | Public Records | |
| Sold | 5/1/2020 | $175,000 | Public Records | |
| Sold | 9/26/2012 | $52,550 | Public Records |
Data through 7/24/2026.
| Zip (48317) | City (Utica) | County | National | |
|---|---|---|---|---|
| Population | 28,398 | 5,188 | 879,123 | 329,725,481 |
| Population Density | 2,342.7 | 2,949.4 | 1,834.4 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.5 | 2.6 |
| Median Age | 37.7 | 45.3 | 40.9 | 38.4 |
| Median Household Income | $67,122 | $49,918 | $67,828 | $69,021 |
| Average Income | $35,102 | $33,416 | $34,880 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Eppler Junior High School, opens in new window | 7-9 | 0.36 mi |
7/10 | Wiley Elementary School, opens in new window | PK, K-6 | 0.52 mi |
9/10 | Utica High School, opens in new window | 10-12 | 0.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Utica, MI 48317
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7847 Ruby St, Utica, MI is a single family home that contains 868 Sq. Ft. and was built in 1942. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 8/21/2024 | $220,000 |
| Sold | 5/1/2020 | $175,000 |
| Sold | 9/26/2012 | $52,550 |
Data through 7/24/2026.
| Zip (48317) | City (Utica) | County | National | |
|---|---|---|---|---|
| Population | 28,398 | 5,188 | 879,123 | 329,725,481 |
| Population Density | 2,342.7 | 2,949.4 | 1,834.4 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.5 | 2.6 |
| Median Age | 37.7 | 45.3 | 40.9 | 38.4 |
| Median Household Income | $67,122 | $49,918 | $67,828 | $69,021 |
| Average Income | $35,102 | $33,416 | $34,880 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Eppler Junior High School, opens in new window | 7-9 | 0.36 mi |
7/10 | Wiley Elementary School, opens in new window | PK, K-6 | 0.52 mi |
9/10 | Utica High School, opens in new window | 10-12 | 0.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.