77 Massasoit Rd, Worcester, MA 01604
Worcester, MA 01604
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
77 Massasoit Rd, Worcester, MA is a single family home that contains 1,496 Sq. Ft. and was built in 2010. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/11/2011 | $197,500 | Public Records |
Data through 7/23/2026.
| Zip (01604) | City (Worcester) | County | National | |
|---|---|---|---|---|
| Population | 36,772 | 203,867 | 856,858 | 329,725,481 |
| Population Density | 5,711.7 | 5,456.8 | 567.2 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.9 | 34.4 | 40.2 | 38.4 |
| Median Household Income | $63,107 | $56,746 | $81,660 | $69,021 |
| Average Income | $33,290 | $30,855 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Rice Square School, opens in new window | K-6 | 0.04 mi |
4/10 | Worcester East Middle School, opens in new window | 7-8 | 0.45 mi |
1/10 | North High School, opens in new window | 9-12 | 1.00 mi |
5/10 | Jacob Hiatt Magnet School, opens in new window | PK, K-6 | 1.82 mi |
4/10 | University Pk Campus School, opens in new window | 7-12 | 2.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Worcester, MA 01604
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
77 Massasoit Rd, Worcester, MA is a single family home that contains 1,496 Sq. Ft. and was built in 2010. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/11/2011 | $197,500 |
Data through 7/23/2026.
| Zip (01604) | City (Worcester) | County | National | |
|---|---|---|---|---|
| Population | 36,772 | 203,867 | 856,858 | 329,725,481 |
| Population Density | 5,711.7 | 5,456.8 | 567.2 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.9 | 34.4 | 40.2 | 38.4 |
| Median Household Income | $63,107 | $56,746 | $81,660 | $69,021 |
| Average Income | $33,290 | $30,855 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Rice Square School, opens in new window | K-6 | 0.04 mi |
4/10 | Worcester East Middle School, opens in new window | 7-8 | 0.45 mi |
1/10 | North High School, opens in new window | 9-12 | 1.00 mi |
5/10 | Jacob Hiatt Magnet School, opens in new window | PK, K-6 | 1.82 mi |
4/10 | University Pk Campus School, opens in new window | 7-12 | 2.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.