7632 Eagle Point Dr, Delray Beach, FL 33446
Delray Beach, FL 33446
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7632 Eagle Point Dr, Delray Beach, FL is a single family home that contains 1,798 Sq. Ft. and was built in 1997. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/12/2005 | $410,000 | Public Records | |
| Sold | 9/29/2003 | $300,000 | Public Records | |
| Sold | 4/3/1997 | $155,000 | Public Records |
Data through 7/23/2026.
| Zip (33446) | City (Delray Beach) | County | National | |
|---|---|---|---|---|
| Population | 24,302 | 66,434 | 1,481,233 | 329,725,481 |
| Population Density | 1,139.9 | 4,178.2 | 753.6 | 93.4 |
| People per Household | 2.0 | 2.3 | 2.5 | 2.6 |
| Median Age | 68.2 | 49.7 | 45.0 | 38.4 |
| Median Household Income | $64,217 | $69,804 | $68,874 | $69,021 |
| Average Income | $63,125 | $49,955 | $43,733 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Carver Middle School, opens in new window | 6-8 | 3.36 mi |
8/10 | Spanish River Community High School, opens in new window | 6-12 | 3.79 mi |
6/10 | Orchard View Elementary School, opens in new window | PK, K-5 | 3.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Delray Beach, FL 33446
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7632 Eagle Point Dr, Delray Beach, FL is a single family home that contains 1,798 Sq. Ft. and was built in 1997. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/12/2005 | $410,000 |
| Sold | 9/29/2003 | $300,000 |
| Sold | 4/3/1997 | $155,000 |
Data through 7/23/2026.
| Zip (33446) | City (Delray Beach) | County | National | |
|---|---|---|---|---|
| Population | 24,302 | 66,434 | 1,481,233 | 329,725,481 |
| Population Density | 1,139.9 | 4,178.2 | 753.6 | 93.4 |
| People per Household | 2.0 | 2.3 | 2.5 | 2.6 |
| Median Age | 68.2 | 49.7 | 45.0 | 38.4 |
| Median Household Income | $64,217 | $69,804 | $68,874 | $69,021 |
| Average Income | $63,125 | $49,955 | $43,733 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Carver Middle School, opens in new window | 6-8 | 3.36 mi |
8/10 | Spanish River Community High School, opens in new window | 6-12 | 3.79 mi |
6/10 | Orchard View Elementary School, opens in new window | PK, K-5 | 3.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.