7617 E Palma St, Tucson, AZ 85710
Tucson, AZ 85710
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7617 E Palma St, Tucson, AZ is a single family home that contains 2,198 Sq. Ft. and was built in 1969. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/28/1997 | $122,000 | Public Records |
Data through 7/23/2026.
| Zip (85710) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 56,168 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,650.1 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 2.1 | 2.4 | 2.4 | 2.6 |
| Median Age | 41.5 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $48,583 | $48,058 | $59,215 | $69,021 |
| Average Income | $30,424 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Dietz K-8 School, opens in new window | PK, K-8 | 0.06 mi |
5/10 | Palo Verde High Magnet School, opens in new window | 8-12 | 0.94 mi |
4/10 | Secrist Middle School, opens in new window | 6-8 | 3.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tucson, AZ 85710
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7617 E Palma St, Tucson, AZ is a single family home that contains 2,198 Sq. Ft. and was built in 1969. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/28/1997 | $122,000 |
Data through 7/23/2026.
| Zip (85710) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 56,168 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,650.1 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 2.1 | 2.4 | 2.4 | 2.6 |
| Median Age | 41.5 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $48,583 | $48,058 | $59,215 | $69,021 |
| Average Income | $30,424 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Dietz K-8 School, opens in new window | PK, K-8 | 0.06 mi |
5/10 | Palo Verde High Magnet School, opens in new window | 8-12 | 0.94 mi |
4/10 | Secrist Middle School, opens in new window | 6-8 | 3.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.