Not For Sale
756 E Front St, New Bern, NC 28560
New Bern, NC 28560
2
Beds
2.5
Baths
927
Sq.Ft.
Xome Value
®$857,043
79%
Since Jul 2026
$755,345
Low Range
$998,466
High Range
$755,345
Low Range
$998,466
High Range
Property Details
756 E Front St, New Bern, NC is a townhouse (residential) home that contains 927 Sq. Ft. and was built in 1997. It contains 2 bedrooms and 2.5 bathrooms.
Essential Facts
Square Feet927
Year Built1997
Lot Size2501 sqft
Countycraven
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/7/2017 | $419,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (28560) | City (New Bern) | County | National | |
|---|---|---|---|---|
| Population | 27,542 | 31,058 | 101,405 | 329,725,481 |
| Population Density | 234.5 | 1,098.2 | 143.5 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.4 | 2.6 |
| Median Age | 39.5 | 40.5 | 38.0 | 38.4 |
| Median Household Income | $54,656 | $45,829 | $56,325 | $69,021 |
| Average Income | $28,145 | $32,039 | $30,847 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Grover C Fields Middle, opens in new window | 6-8 | 1.94 mi |
7/10 | Brinson Memorial Elementary, opens in new window | K-5 | 3.35 mi |
3/10 | New Bern High, opens in new window | 9-12 | 4.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
756 E Front St, New Bern, NC 28560
New Bern, NC 28560
2
Beds
2.5
Baths
927
Sq.Ft.
Xome Value
®$857,043
79%
Since Jul 2026
$755,345
Low Range
$998,466
High Range
$755,345
Low Range
$998,466
High Range
Property Details
756 E Front St, New Bern, NC is a townhouse (residential) home that contains 927 Sq. Ft. and was built in 1997. It contains 2 bedrooms and 2.5 bathrooms.
Essential Facts
Square Feet927
Year Built1997
Lot Size2501 sqft
Countycraven
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/7/2017 | $419,000 |
Data through 7/24/2026.
Area Statistics
| Zip (28560) | City (New Bern) | County | National | |
|---|---|---|---|---|
| Population | 27,542 | 31,058 | 101,405 | 329,725,481 |
| Population Density | 234.5 | 1,098.2 | 143.5 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.4 | 2.6 |
| Median Age | 39.5 | 40.5 | 38.0 | 38.4 |
| Median Household Income | $54,656 | $45,829 | $56,325 | $69,021 |
| Average Income | $28,145 | $32,039 | $30,847 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Grover C Fields Middle, opens in new window | 6-8 | 1.94 mi |
7/10 | Brinson Memorial Elementary, opens in new window | K-5 | 3.35 mi |
3/10 | New Bern High, opens in new window | 9-12 | 4.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.