752 3rd Ave, Windom, MN 56101
Windom, MN 56101
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
752 3rd Ave, Windom, MN is a single family home that contains 1,040 Sq. Ft. and was built in 1925. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $800 | - | $80,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (56101) | City (Windom) | County | National | |
|---|---|---|---|---|
| Population | 5,902 | 4,748 | 11,484 | 329,725,481 |
| Population Density | 34 | 1,172.6 | 17.9 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 39.8 | 39.1 | 41.7 | 38.4 |
| Median Household Income | $55,240 | $51,645 | $56,297 | $69,021 |
| Average Income | $32,099 | $30,183 | $30,220 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Winfair Elementary School, opens in new window | PK, K-3 | 0.63 mi |
4/10 | Windom Area Elementary, opens in new window | K-5 | 1.05 mi |
5/10 | Windom Senior High School, opens in new window | 9-12 | 1.09 mi |
4/10 | Windom Middle School, opens in new window | 6-8 | 1.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Windom, MN 56101
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
752 3rd Ave, Windom, MN is a single family home that contains 1,040 Sq. Ft. and was built in 1925. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $800- | $80,000- |
Data through 7/24/2026.
| Zip (56101) | City (Windom) | County | National | |
|---|---|---|---|---|
| Population | 5,902 | 4,748 | 11,484 | 329,725,481 |
| Population Density | 34 | 1,172.6 | 17.9 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 39.8 | 39.1 | 41.7 | 38.4 |
| Median Household Income | $55,240 | $51,645 | $56,297 | $69,021 |
| Average Income | $32,099 | $30,183 | $30,220 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Winfair Elementary School, opens in new window | PK, K-3 | 0.63 mi |
4/10 | Windom Area Elementary, opens in new window | K-5 | 1.05 mi |
5/10 | Windom Senior High School, opens in new window | 9-12 | 1.09 mi |
4/10 | Windom Middle School, opens in new window | 6-8 | 1.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.