Not For Sale
7501 Prather Rd, Springtown, TX 76082
Springtown, TX 76082
Property Details
7501 Prather Rd, Springtown, TX is an agricultural / rural (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size6939892 sqft
Countyparker
Powered by Xome®
Area Statistics
| Zip (76082) | City (Springtown) | County | National | |
|---|---|---|---|---|
| Population | 18,030 | 3,051 | 144,803 | 329,725,481 |
| Population Density | 179.4 | 1,017.7 | 160.3 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.8 | 2.6 |
| Median Age | 37.8 | 30.7 | 39.5 | 38.4 |
| Median Household Income | $75,728 | $62,955 | $88,535 | $69,021 |
| Average Income | $31,585 | $26,246 | $39,341 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Seguin Elementary School, opens in new window | PK, K-5 | 9.78 mi |
6/10 | Tison Middle School, opens in new window | 6-8 | 10.54 mi |
4/10 | Weatherford High School, opens in new window | 9-12 | 13.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
7501 Prather Rd, Springtown, TX 76082
Springtown, TX 76082
Property Details
7501 Prather Rd, Springtown, TX is an agricultural / rural (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size6939892 sqft
Countyparker
Powered by Xome®
Area Statistics
| Zip (76082) | City (Springtown) | County | National | |
|---|---|---|---|---|
| Population | 18,030 | 3,051 | 144,803 | 329,725,481 |
| Population Density | 179.4 | 1,017.7 | 160.3 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.8 | 2.6 |
| Median Age | 37.8 | 30.7 | 39.5 | 38.4 |
| Median Household Income | $75,728 | $62,955 | $88,535 | $69,021 |
| Average Income | $31,585 | $26,246 | $39,341 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Seguin Elementary School, opens in new window | PK, K-5 | 9.78 mi |
6/10 | Tison Middle School, opens in new window | 6-8 | 10.54 mi |
4/10 | Weatherford High School, opens in new window | 9-12 | 13.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.