7330 Epping Ct, Greendale, WI 53129
Greendale, WI 53129
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7330 Epping Ct, Greendale, WI is a single family home that contains 1,196 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/14/2011 | $107,000 | Public Records | |
| Sold | 5/19/2011 | $179,800 | Public Records | |
| Sold | 9/25/2008 | $173,000 | Public Records |
Data through 7/24/2026.
| Zip (53129) | City (Greendale) | County | National | |
|---|---|---|---|---|
| Population | 14,248 | 14,735 | 939,123 | 329,725,481 |
| Population Density | 2,770.9 | 2,647.8 | 3,889 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 40.8 | 40.9 | 35.1 | 38.4 |
| Median Household Income | $79,119 | $78,310 | $54,793 | $69,021 |
| Average Income | $41,030 | $40,980 | $32,088 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Canterbury Elementary School, opens in new window | PK, K-5 | 0.29 mi |
8/10 | Greendale Middle School, opens in new window | 6-8 | 0.40 mi |
7/10 | Greendale High School, opens in new window | 9-12 | 0.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Greendale, WI 53129
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
7330 Epping Ct, Greendale, WI is a single family home that contains 1,196 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 11/14/2011 | $107,000 |
| Sold | 5/19/2011 | $179,800 |
| Sold | 9/25/2008 | $173,000 |
Data through 7/24/2026.
| Zip (53129) | City (Greendale) | County | National | |
|---|---|---|---|---|
| Population | 14,248 | 14,735 | 939,123 | 329,725,481 |
| Population Density | 2,770.9 | 2,647.8 | 3,889 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 40.8 | 40.9 | 35.1 | 38.4 |
| Median Household Income | $79,119 | $78,310 | $54,793 | $69,021 |
| Average Income | $41,030 | $40,980 | $32,088 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Canterbury Elementary School, opens in new window | PK, K-5 | 0.29 mi |
8/10 | Greendale Middle School, opens in new window | 6-8 | 0.40 mi |
7/10 | Greendale High School, opens in new window | 9-12 | 0.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.