Not For Sale
7330 E Route Y, Ashland, MO 65010
Ashland, MO 65010
3
Beds
2
Baths
1,890
Sq.Ft.
Xome Value
®$414,806
70%
Since Jul 2026
$290,364
Low Range
$539,247
High Range
$290,364
Low Range
$539,247
High Range
Property Details
7330 E Route Y, Ashland, MO is a rural residence (agricultural) home that contains 1,890 Sq. Ft. and was built in 2017. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,890
Year Built2017
Lot Size523591 sqft
Countyboone
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/2/2015 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (65010) | City (Ashland) | County | National | |
|---|---|---|---|---|
| Population | 6,397 | 4,680 | 182,170 | 329,725,481 |
| Population Density | 105.3 | 797.8 | 265.7 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 41.1 | 40.4 | 31.9 | 38.4 |
| Median Household Income | $83,518 | $82,200 | $62,653 | $69,021 |
| Average Income | $37,943 | $36,222 | $34,320 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Southern Boone High School, opens in new window | 9-12 | 1.66 mi |
6/10 | Southern Boone Middle School, opens in new window | 5-8 | 1.75 mi |
| NA | Southern Boone Primary School, opens in new window | PK, K-2 | 1.82 mi |
5/10 | Southern Boone Elementary School, opens in new window | 3-4 | 1.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
7330 E Route Y, Ashland, MO 65010
Ashland, MO 65010
3
Beds
2
Baths
1,890
Sq.Ft.
Xome Value
®$414,806
70%
Since Jul 2026
$290,364
Low Range
$539,247
High Range
$290,364
Low Range
$539,247
High Range
Property Details
7330 E Route Y, Ashland, MO is a rural residence (agricultural) home that contains 1,890 Sq. Ft. and was built in 2017. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,890
Year Built2017
Lot Size523591 sqft
Countyboone
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/2/2015 |
Data through 7/24/2026.
Area Statistics
| Zip (65010) | City (Ashland) | County | National | |
|---|---|---|---|---|
| Population | 6,397 | 4,680 | 182,170 | 329,725,481 |
| Population Density | 105.3 | 797.8 | 265.7 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 41.1 | 40.4 | 31.9 | 38.4 |
| Median Household Income | $83,518 | $82,200 | $62,653 | $69,021 |
| Average Income | $37,943 | $36,222 | $34,320 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Southern Boone High School, opens in new window | 9-12 | 1.66 mi |
6/10 | Southern Boone Middle School, opens in new window | 5-8 | 1.75 mi |
| NA | Southern Boone Primary School, opens in new window | PK, K-2 | 1.82 mi |
5/10 | Southern Boone Elementary School, opens in new window | 3-4 | 1.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.