730 E 18th St, Ada, OK 74820
Ada, OK 74820
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
730 E 18th St, Ada, OK is a single family home that contains 900 Sq. Ft. and was built in 1910. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/18/2006 | $47,000 | Public Records | |
| Sold | 11/4/2002 | $38,000 | Public Records | |
| Sold | 2/20/1998 | $18,000 | Public Records |
Data through 7/24/2026.
| Zip (74820) | City (Ada) | County | National | |
|---|---|---|---|---|
| Population | 31,352 | 16,804 | 38,102 | 329,725,481 |
| Population Density | 102 | 850.8 | 52.9 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.2 | 31.8 | 36.2 | 38.4 |
| Median Household Income | $55,504 | $44,721 | $55,862 | $69,021 |
| Average Income | $28,385 | $25,181 | $28,247 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hayes Elementary School, opens in new window | 1-2 | 0.15 mi |
7/10 | Ada Junior High School, opens in new window | 7-9 | 0.74 mi |
7/10 | Ada High School, opens in new window | 10-12 | 0.79 mi |
4/10 | Ada Early Childhood Center (AECC), opens in new window | PK, K | 1.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ada, OK 74820
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
730 E 18th St, Ada, OK is a single family home that contains 900 Sq. Ft. and was built in 1910. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/18/2006 | $47,000 |
| Sold | 11/4/2002 | $38,000 |
| Sold | 2/20/1998 | $18,000 |
Data through 7/24/2026.
| Zip (74820) | City (Ada) | County | National | |
|---|---|---|---|---|
| Population | 31,352 | 16,804 | 38,102 | 329,725,481 |
| Population Density | 102 | 850.8 | 52.9 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.2 | 31.8 | 36.2 | 38.4 |
| Median Household Income | $55,504 | $44,721 | $55,862 | $69,021 |
| Average Income | $28,385 | $25,181 | $28,247 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hayes Elementary School, opens in new window | 1-2 | 0.15 mi |
7/10 | Ada Junior High School, opens in new window | 7-9 | 0.74 mi |
7/10 | Ada High School, opens in new window | 10-12 | 0.79 mi |
4/10 | Ada Early Childhood Center (AECC), opens in new window | PK, K | 1.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.