722 E Main St, Roaring Spring, PA 16673
Roaring Spring, PA 16673
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
722 E Main St, Roaring Spring, PA is a single family property that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,518 | - | $125,700 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (16673) | City (Roaring Spring) | County | National | |
|---|---|---|---|---|
| Population | 5,385 | 2,448 | 123,132 | 329,725,481 |
| Population Density | 173.4 | 3,041 | 234.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 43.7 | 38.2 | 43.4 | 38.4 |
| Median Household Income | $65,200 | $59,432 | $54,368 | $69,021 |
| Average Income | $31,911 | $26,379 | $30,791 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Spring Cove Middle School, opens in new window | 6-8 | 0.60 mi |
| NA | Spring Cove El School, opens in new window | K-2 | 0.60 mi |
6/10 | Central High School, opens in new window | 9-12 | 3.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Roaring Spring, PA 16673
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
722 E Main St, Roaring Spring, PA is a single family property that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,518- | $125,700- |
Data through 7/24/2026.
| Zip (16673) | City (Roaring Spring) | County | National | |
|---|---|---|---|---|
| Population | 5,385 | 2,448 | 123,132 | 329,725,481 |
| Population Density | 173.4 | 3,041 | 234.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 43.7 | 38.2 | 43.4 | 38.4 |
| Median Household Income | $65,200 | $59,432 | $54,368 | $69,021 |
| Average Income | $31,911 | $26,379 | $30,791 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Spring Cove Middle School, opens in new window | 6-8 | 0.60 mi |
| NA | Spring Cove El School, opens in new window | K-2 | 0.60 mi |
6/10 | Central High School, opens in new window | 9-12 | 3.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.