720 X St, Atchison, KS 66002
Atchison, KS 66002
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
720 X St, Atchison, KS is a single family home that contains 1,055 Sq. Ft. and was built in 1920. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/14/2013 | Public Records |
Data through 7/24/2026.
| Zip (66002) | City (Atchison) | County | National | |
|---|---|---|---|---|
| Population | 13,164 | 10,773 | 16,382 | 329,725,481 |
| Population Density | 73.3 | 1,345.5 | 38 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 33.9 | 31.1 | 36.4 | 38.4 |
| Median Household Income | $52,056 | $48,880 | $52,243 | $69,021 |
| Average Income | $24,284 | $22,595 | $25,221 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Atchison High School, opens in new window | 9-12 | 1.42 mi |
4/10 | Atchison Elementary School, opens in new window | PK, K-5 | 1.70 mi |
3/10 | Atchison Middle School, opens in new window | 6-8 | 1.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Atchison, KS 66002
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
720 X St, Atchison, KS is a single family home that contains 1,055 Sq. Ft. and was built in 1920. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 11/14/2013 |
Data through 7/24/2026.
| Zip (66002) | City (Atchison) | County | National | |
|---|---|---|---|---|
| Population | 13,164 | 10,773 | 16,382 | 329,725,481 |
| Population Density | 73.3 | 1,345.5 | 38 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 33.9 | 31.1 | 36.4 | 38.4 |
| Median Household Income | $52,056 | $48,880 | $52,243 | $69,021 |
| Average Income | $24,284 | $22,595 | $25,221 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Atchison High School, opens in new window | 9-12 | 1.42 mi |
4/10 | Atchison Elementary School, opens in new window | PK, K-5 | 1.70 mi |
3/10 | Atchison Middle School, opens in new window | 6-8 | 1.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.