720 Devirian Pl, Altadena, CA 91001
Altadena, CA 91001
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
720 Devirian Pl, Altadena, CA is a single family home that contains 1,552 Sq. Ft. and was built in 1944. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/21/1999 | $154,000 | Public Records |
Data through 7/24/2026.
| Zip (91001) | City (Altadena) | County | National | |
|---|---|---|---|---|
| Population | 37,528 | 43,384 | 10,019,635 | 329,725,481 |
| Population Density | 4,545.5 | 5,124.5 | 2,469 | 93.4 |
| People per Household | 3.0 | 2.9 | 2.9 | 2.6 |
| Median Age | 44.6 | 43.9 | 37.0 | 38.4 |
| Median Household Income | $114,668 | $109,743 | $76,367 | $69,021 |
| Average Income | $56,143 | $54,378 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | John Muir High School, opens in new window | 9-12 | 1.35 mi |
4/10 | Altadena Elementary School, opens in new window | K-5 | 1.74 mi |
2/10 | Eliot Arts Magnet, opens in new window | 6-8 | 2.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Altadena, CA 91001
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
720 Devirian Pl, Altadena, CA is a single family home that contains 1,552 Sq. Ft. and was built in 1944. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/21/1999 | $154,000 |
Data through 7/24/2026.
| Zip (91001) | City (Altadena) | County | National | |
|---|---|---|---|---|
| Population | 37,528 | 43,384 | 10,019,635 | 329,725,481 |
| Population Density | 4,545.5 | 5,124.5 | 2,469 | 93.4 |
| People per Household | 3.0 | 2.9 | 2.9 | 2.6 |
| Median Age | 44.6 | 43.9 | 37.0 | 38.4 |
| Median Household Income | $114,668 | $109,743 | $76,367 | $69,021 |
| Average Income | $56,143 | $54,378 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | John Muir High School, opens in new window | 9-12 | 1.35 mi |
4/10 | Altadena Elementary School, opens in new window | K-5 | 1.74 mi |
2/10 | Eliot Arts Magnet, opens in new window | 6-8 | 2.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.