719 Apache Dr, Alva, OK 73717
Alva, OK 73717
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
719 Apache Dr, Alva, OK is a single family home that contains 2,421 Sq. Ft. and was built in 1960. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/26/2007 | $122,000 | Public Records | |
| Sold | 1/29/1999 | $75,000 | Public Records | |
| Sold | 11/15/1993 | $61,500 | Public Records |
Data through 7/24/2026.
| Zip (73717) | City (Alva) | County | National | |
|---|---|---|---|---|
| Population | 6,949 | 5,056 | 8,731 | 329,725,481 |
| Population Density | 10.6 | 790.3 | 6.8 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 30.7 | 29.6 | 33.4 | 38.4 |
| Median Household Income | $55,254 | $48,523 | $55,933 | $69,021 |
| Average Income | $28,310 | $27,254 | $28,575 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Alva High School, opens in new window | 9-12 | 0.22 mi |
4/10 | Alva Middle School, opens in new window | 6-8 | 0.66 mi |
9/10 | Washington Elementary School, opens in new window | PK, K-1 | 0.68 mi |
8/10 | Lincoln Elementary School, opens in new window | 4-5 | 1.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Alva, OK 73717
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
719 Apache Dr, Alva, OK is a single family home that contains 2,421 Sq. Ft. and was built in 1960. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/26/2007 | $122,000 |
| Sold | 1/29/1999 | $75,000 |
| Sold | 11/15/1993 | $61,500 |
Data through 7/24/2026.
| Zip (73717) | City (Alva) | County | National | |
|---|---|---|---|---|
| Population | 6,949 | 5,056 | 8,731 | 329,725,481 |
| Population Density | 10.6 | 790.3 | 6.8 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 30.7 | 29.6 | 33.4 | 38.4 |
| Median Household Income | $55,254 | $48,523 | $55,933 | $69,021 |
| Average Income | $28,310 | $27,254 | $28,575 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Alva High School, opens in new window | 9-12 | 0.22 mi |
4/10 | Alva Middle School, opens in new window | 6-8 | 0.66 mi |
9/10 | Washington Elementary School, opens in new window | PK, K-1 | 0.68 mi |
8/10 | Lincoln Elementary School, opens in new window | 4-5 | 1.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.