718 E 14th St, Ada, OK 74820
Ada, OK 74820
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
718 E 14th St, Ada, OK is a single family home that contains 840 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/28/2022 | $17,000 | Public Records | |
| Sold | 7/8/2022 | $80,000 | Public Records | |
| Sold | 6/2/2005 | $33,500 | Public Records |
Data through 7/24/2026.
| Zip (74820) | City (Ada) | County | National | |
|---|---|---|---|---|
| Population | 31,352 | 16,804 | 38,102 | 329,725,481 |
| Population Density | 102 | 850.8 | 52.9 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.2 | 31.8 | 36.2 | 38.4 |
| Median Household Income | $55,504 | $44,721 | $55,862 | $69,021 |
| Average Income | $28,385 | $25,181 | $28,247 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hayes Elementary School, opens in new window | 1-2 | 0.13 mi |
7/10 | Ada Junior High School, opens in new window | 7-9 | 0.79 mi |
7/10 | Ada High School, opens in new window | 10-12 | 1.00 mi |
4/10 | Ada Early Childhood Center (AECC), opens in new window | PK, K | 1.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ada, OK 74820
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
718 E 14th St, Ada, OK is a single family home that contains 840 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/28/2022 | $17,000 |
| Sold | 7/8/2022 | $80,000 |
| Sold | 6/2/2005 | $33,500 |
Data through 7/24/2026.
| Zip (74820) | City (Ada) | County | National | |
|---|---|---|---|---|
| Population | 31,352 | 16,804 | 38,102 | 329,725,481 |
| Population Density | 102 | 850.8 | 52.9 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 35.2 | 31.8 | 36.2 | 38.4 |
| Median Household Income | $55,504 | $44,721 | $55,862 | $69,021 |
| Average Income | $28,385 | $25,181 | $28,247 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hayes Elementary School, opens in new window | 1-2 | 0.13 mi |
7/10 | Ada Junior High School, opens in new window | 7-9 | 0.79 mi |
7/10 | Ada High School, opens in new window | 10-12 | 1.00 mi |
4/10 | Ada Early Childhood Center (AECC), opens in new window | PK, K | 1.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.