717 E Skyway Ct, Payson, AZ 85541
Payson, AZ 85541
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
717 E Skyway Ct, Payson, AZ is a single family home that contains 1,888 Sq. Ft. and was built in 1983. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/18/2024 | $499,000 | Public Records | |
| Sold | 8/10/2020 | $359,000 | Public Records | |
| Sold | 4/19/2005 | $230,500 | Public Records |
Data through 7/23/2026.
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Payson Elementary School, opens in new window | K-2 | 0.23 mi |
5/10 | Rim Country Middle School, opens in new window | 6-8 | 1.88 mi |
4/10 | Payson High School, opens in new window | 9-12 | 1.94 mi |
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 2.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Payson, AZ 85541
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
717 E Skyway Ct, Payson, AZ is a single family home that contains 1,888 Sq. Ft. and was built in 1983. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/18/2024 | $499,000 |
| Sold | 8/10/2020 | $359,000 |
| Sold | 4/19/2005 | $230,500 |
Data through 7/23/2026.
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Payson Elementary School, opens in new window | K-2 | 0.23 mi |
5/10 | Rim Country Middle School, opens in new window | 6-8 | 1.88 mi |
4/10 | Payson High School, opens in new window | 9-12 | 1.94 mi |
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 2.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.