714 Oder Ln, Houston, TX 77090
Houston, TX 77090
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
714 Oder Ln, Houston, TX is a single family home that contains 2,726 Sq. Ft. and was built in 1972. It contains 4 bedrooms and 2.5 bathrooms.
| Zip (77090) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 38,361 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 4,667.9 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.8 | 2.6 |
| Median Age | 30.0 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $41,086 | $56,019 | $65,788 | $69,021 |
| Average Income | $27,869 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Bammel Elementary School, opens in new window | PK, K-5 | 0.42 mi |
2/10 | Westfield High School, opens in new window | 9-12 | 1.39 mi |
5/10 | Edwin M Wells Middle School, opens in new window | 6-8 | 3.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Houston, TX 77090
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
714 Oder Ln, Houston, TX is a single family home that contains 2,726 Sq. Ft. and was built in 1972. It contains 4 bedrooms and 2.5 bathrooms.
| Zip (77090) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 38,361 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 4,667.9 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.8 | 2.6 |
| Median Age | 30.0 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $41,086 | $56,019 | $65,788 | $69,021 |
| Average Income | $27,869 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Bammel Elementary School, opens in new window | PK, K-5 | 0.42 mi |
2/10 | Westfield High School, opens in new window | 9-12 | 1.39 mi |
5/10 | Edwin M Wells Middle School, opens in new window | 6-8 | 3.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.