
7126 Rockwood Rd, Jupiter, FL, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Jupiter, FL
Jupiter, FL
| Feature | Details |
|---|---|
| Rooms | Living/Dining Combo |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10,907 | - | $756,743 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (33458) | City (Jupiter) | County | National | |
|---|---|---|---|---|
| Population | 54,945 | 60,629 | 1,481,233 | 329,725,481 |
| Population Density | 2,541.9 | 2,806 | 753.6 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.9 | 45.8 | 45.0 | 38.4 |
| Median Household Income | $89,515 | $94,121 | $68,874 | $69,021 |
| Average Income | $53,639 | $62,123 | $43,733 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Limestone Creek Elementary School, opens in new window | PK, K-5 | 0.54 mi |
8/10 | Jupiter Middle School, opens in new window | 6-8 | 3.93 mi |
7/10 | Jupiter High School, opens in new window | 9-12 | 4.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Jupiter, FL
Jupiter, FL
| Feature | Details |
|---|---|
| Rooms | Living/Dining Combo |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10,907- | $756,743- |
Data through 7/24/2026.
| Zip (33458) | City (Jupiter) | County | National | |
|---|---|---|---|---|
| Population | 54,945 | 60,629 | 1,481,233 | 329,725,481 |
| Population Density | 2,541.9 | 2,806 | 753.6 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.9 | 45.8 | 45.0 | 38.4 |
| Median Household Income | $89,515 | $94,121 | $68,874 | $69,021 |
| Average Income | $53,639 | $62,123 | $43,733 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Limestone Creek Elementary School, opens in new window | PK, K-5 | 0.54 mi |
8/10 | Jupiter Middle School, opens in new window | 6-8 | 3.93 mi |
7/10 | Jupiter High School, opens in new window | 9-12 | 4.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.