705 E Beech Ave, Fergus Falls, MN 56537
Fergus Falls, MN 56537
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
705 E Beech Ave, Fergus Falls, MN is a single family property that contains 960 Sq. Ft. and was built in 1959.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,230 | - | $129,200 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (56537) | City (Fergus Falls) | County | National | |
|---|---|---|---|---|
| Population | 18,904 | 13,969 | 59,728 | 329,725,481 |
| Population Density | 66.3 | 971.8 | 30.3 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.4 | 2.6 |
| Median Age | 44.7 | 44.9 | 46.3 | 38.4 |
| Median Household Income | $54,506 | $45,327 | $63,587 | $69,021 |
| Average Income | $33,916 | $31,737 | $34,380 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Kennedy High School, opens in new window | 9-12 | 0.22 mi |
7/10 | Cleveland Elementary School, opens in new window | 2-4 | 0.31 mi |
| NA | McKinley Elementary School, opens in new window | PK, K-1 | 1.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fergus Falls, MN 56537
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
705 E Beech Ave, Fergus Falls, MN is a single family property that contains 960 Sq. Ft. and was built in 1959.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,230- | $129,200- |
Data through 7/24/2026.
| Zip (56537) | City (Fergus Falls) | County | National | |
|---|---|---|---|---|
| Population | 18,904 | 13,969 | 59,728 | 329,725,481 |
| Population Density | 66.3 | 971.8 | 30.3 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.4 | 2.6 |
| Median Age | 44.7 | 44.9 | 46.3 | 38.4 |
| Median Household Income | $54,506 | $45,327 | $63,587 | $69,021 |
| Average Income | $33,916 | $31,737 | $34,380 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Kennedy High School, opens in new window | 9-12 | 0.22 mi |
7/10 | Cleveland Elementary School, opens in new window | 2-4 | 0.31 mi |
| NA | McKinley Elementary School, opens in new window | PK, K-1 | 1.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.