Not For Sale
704 N Hackberry Ave, Luling, TX 78648
Luling, TX 78648
810
Sq.Ft.
Property Details
704 N Hackberry Ave, Luling, TX is a single family property that contains 810 Sq. Ft. and was built in 1930.
Essential Facts
Square Feet810
Year Built1930
Lot Size4800 sqft
Countycaldwell
Powered by Xome®
Area Statistics
| Zip (78648) | City (Luling) | County | National | |
|---|---|---|---|---|
| Population | 7,791 | 5,411 | 45,286 | 329,725,481 |
| Population Density | 53.5 | 982 | 83.1 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.9 | 2.6 |
| Median Age | 40.2 | 39.8 | 36.7 | 38.4 |
| Median Household Income | $52,429 | $54,172 | $63,380 | $69,021 |
| Average Income | $25,661 | $25,157 | $27,202 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Gilbert Gerdes Junior High School, opens in new window | 6-8 | 0.53 mi |
3/10 | Luling High School, opens in new window | 9-12 | 0.62 mi |
6/10 | Luling Elementary School, opens in new window | PK, K-5 | 0.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
704 N Hackberry Ave, Luling, TX 78648
Luling, TX 78648
810
Sq.Ft.
Property Details
704 N Hackberry Ave, Luling, TX is a single family property that contains 810 Sq. Ft. and was built in 1930.
Essential Facts
Square Feet810
Year Built1930
Lot Size4800 sqft
Countycaldwell
Powered by Xome®
Area Statistics
| Zip (78648) | City (Luling) | County | National | |
|---|---|---|---|---|
| Population | 7,791 | 5,411 | 45,286 | 329,725,481 |
| Population Density | 53.5 | 982 | 83.1 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.9 | 2.6 |
| Median Age | 40.2 | 39.8 | 36.7 | 38.4 |
| Median Household Income | $52,429 | $54,172 | $63,380 | $69,021 |
| Average Income | $25,661 | $25,157 | $27,202 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Gilbert Gerdes Junior High School, opens in new window | 6-8 | 0.53 mi |
3/10 | Luling High School, opens in new window | 9-12 | 0.62 mi |
6/10 | Luling Elementary School, opens in new window | PK, K-5 | 0.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.